USA Swimming-National Meets                     7/27/2024 - 9:54 AM
     2024 Speedo Summer Championships - 7/23/2024 to 7/27/2024      
 
 Event 32  Men 200 LC Meter IM
==================================================================
        World: W 1:54.00  7/28/2011 Ryan Lochte, USA
     American: A 1:54.00  7/28/2011 Ryan Lochte, USA
    U.S. Open: O 1:54.56  7/10/2009 Ryan Lochte, Daytona Beach
     Jr World: J 1:56.99  5/19/2021 Hubert Kos, HUN
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 House, Grant     26 Sun Devil Swimmi  1:58.21    1:59.69     q  
    r:+0.63  25.15        55.62 (30.47)
        1:30.69 (35.07)     1:59.69 (29.00)
  2 McDonald, Owen   20 Indiana Swim Clu  1:57.51    2:00.93     q  
    r:+0.62  24.88        54.79 (29.91)
        1:31.38 (36.59)     2:00.93 (29.55)
  3 Julian, Trenton  25 Mission Viejo Na  1:57.94    2:01.14     q  
    r:+0.68  25.61        57.40 (31.79)
        1:32.30 (34.90)     2:01.14 (28.84)
  4 Geer, Colin      19 Univ. Of Michiga  2:00.10    2:01.29     q  
    r:+0.63  25.69        56.19 (30.50)
        1:31.74 (35.55)     2:01.29 (29.55)
  5 Sanders, Grant   26 Fast Falcons-FL   2:00.89    2:01.87     q  
    r:+0.69  25.59        56.69 (31.10)
        1:32.13 (35.44)     2:01.87 (29.74)
  6 Matteazzi, Max   25 Univ Pittsburgh-  1:59.56    2:02.33     q  
    r:+0.68  26.32        58.26 (31.94)
        1:32.76 (34.50)     2:02.33 (29.57)
  7 Merani, Ryan     20 Kentucky Aquatic  2:00.16    2:02.38     q  
    r:+0.59  25.75        57.09 (31.34)
        1:33.16 (36.07)     2:02.38 (29.22)
  8 Polyak, Joe      18 Iowa Flyers Swim  2:00.60    2:03.43     q  
    r:+0.65  26.55        57.75 (31.20)
        1:33.23 (35.48)     2:03.43 (30.20)
 -----------------------------------------------------------------
  9 Smiley, Dylan    19 Indiana Swim Clu  1:45.12Y   2:03.98     q  
    r:+0.64  25.50        58.17 (32.67)
        1:33.46 (35.29)     2:03.98 (30.52)
 10 Reiter, Drew     20 Indiana Swim Clu  2:02.90    2:04.52     q  
    r:+0.67  25.93        57.71 (31.78)
        1:34.62 (36.91)     2:04.52 (29.90)
 11 Bufton, Charlie  18 Nasa Wildcat Aqu  2:02.65    2:04.67     q  
    r:+0.70  26.75        58.94 (32.19)
        1:33.62 (34.68)     2:04.67 (31.05)
 12 McCoy, Jake      18 Cougar Aquatics-  2:04.63    2:05.14     q  
    r:+0.69  26.64        58.16 (31.52)
        1:35.10 (36.94)     2:05.14 (30.04)
 13 Healy, Ryan      18 Univ. Of Michiga  2:05.31    2:05.26     q  
    r:+0.70  26.36        58.98 (32.62)
        1:35.70 (36.72)     2:05.26 (29.56)
 13 Elaydi, Shareef  15 Santa Clara Swim  2:03.73    2:05.26     q  
    r:+0.64  26.71        59.47 (32.76)
        1:35.67 (36.20)     2:05.26 (29.59)
 15 Poplawski, Rich  18 Scarlet Aquatics  2:03.26    2:05.72     q  
    r:+0.69  26.74        59.53 (32.79)
        1:36.92 (37.39)     2:05.72 (28.80)
 16 Lee, Syunta      14 West Coast Aquat  2:06.18    2:06.15     q  
    r:+0.64  27.81      1:00.32 (32.51)
        1:37.23 (36.91)     2:06.15 (28.92)
 -----------------------------------------------------------------
 17 Rusnock, John    17 Sfarmington Vall  1:45.94Y   2:06.40     q  
    r:+0.69  26.58      1:00.19 (33.61)
        1:36.34 (36.15)     2:06.40 (30.06)
 18 Wu, Tim          16 Pleasanton Seaha  2:06.89    2:06.51     q  
    r:+0.65  27.11        58.56 (31.45)
        1:37.55 (38.99)     2:06.51 (28.96)
 19 Dornoff, Anthon  15 La Mirada Armada  2:06.14    2:06.52     q  
    r:+0.71  27.71      1:00.28 (32.57)
        1:37.30 (37.02)     2:06.52 (29.22)
 20 McKenzie, Colli  20 Indiana Swim Clu  1:44.20Y   2:06.56     q  
    r:+0.68  27.13        59.46 (32.33)
        1:35.66 (36.20)     2:06.56 (30.90)
 21 Barnett, Toby    19 Indiana Swim Clu  2:02.35    2:06.59     q  
    r:+0.66  26.87        59.15 (32.28)
        1:35.76 (36.61)     2:06.59 (30.83)
 22 Timmerman, Stua  18 Nasa Wildcat Aqu  2:08.78    2:06.67     q  
    r:+0.65  26.44        59.69 (33.25)
        1:36.48 (36.79)     2:06.67 (30.19)
 23 Kovacs, David    17 Indiana Swim Clu  2:07.54    2:06.99     q  
    r:+0.66  26.90        58.38 (31.48)
        1:36.18 (37.80)     2:06.99 (30.81)
 24 Yu, DongQi       16 Alto Swim Club-P  2:09.20    2:07.35     q  
    r:+0.66  26.88      1:00.35 (33.47)
        1:36.86 (36.51)     2:07.35 (30.49)
 -----------------------------------------------------------------
 25 Branon, Daniel   15 North Baltimore-  2:07.64    2:07.68     q  
    r:+0.67  26.88        59.37 (32.49)
        1:36.95 (37.58)     2:07.68 (30.73)
 25 Hitchens, Derek  17 Irvine Novaquati  1:49.85Y   2:07.68     q  
    r:+0.61  26.20        59.57 (33.37)
        1:38.42 (38.85)     2:07.68 (29.26)
 27 Smith, Harrison  17 Tsm Aquatics-CA   2:08.01    2:07.86     q  
    r:+0.66  26.66        58.28 (31.62)
        1:38.12 (39.84)     2:07.86 (29.74)
 28 McDonald, Coope  18 Dynamo Swim Club  2:06.71    2:08.00     q  
    r:+0.63  26.29        58.87 (32.58)
        1:37.81 (38.94)     2:08.00 (30.19)
 29 Prizler, Trista  18 Dayton Raiders-O  2:07.81    2:08.06     q  
    r:+0.62  28.24        59.42 (31.18)
        1:37.20 (37.78)     2:08.06 (30.86)
 30 Lee, Eric        18 Scarlet Aquatics  2:05.21    2:08.13     q  
    r:+0.69  27.28      1:00.01 (32.73)
        1:37.68 (37.67)     2:08.13 (30.45)
 31 Guo, Henry       17 Hinsdale Swim Cl  2:07.55    2:08.14     q  
    r:+0.64  26.31      1:00.35 (34.04)
        1:38.33 (37.98)     2:08.14 (29.81)
 31 Warnagiris, Joe  16 Winchester Swim-  2:06.92    2:08.14     q  
    r:+0.63  26.84        59.03 (32.19)
        1:37.41 (38.38)     2:08.14 (30.73)
 -----------------------------------------------------------------
 33 Vu, Peter        15 Irvine Novaquati  2:07.94    2:08.31        
    r:+0.67  27.67      1:02.12 (34.45)
        1:38.48 (36.36)     2:08.31 (29.83)
 34 Parsons, Luke    17 Fishers Area Swi  2:09.14    2:08.44        
    r:+0.75  27.12      1:01.49 (34.37)
        1:38.43 (36.94)     2:08.44 (30.01)
 -----------------------------------------------------------------
 35 Robinson, AJ     17 Aggie Swim Club-  2:06.64    2:08.78        
    r:+0.71  26.95        59.37 (32.42)
        1:37.96 (38.59)     2:08.78 (30.82)
 36 Piunti, Lucas    22 Indiana Swim Clu  2:04.36    2:09.02        
    r:+0.64  27.08        59.33 (32.25)
        1:37.38 (38.05)     2:09.02 (31.64)
 37 Seider, Quin     18 Ojai Heat Waves-  1:49.93Y   2:09.13        
    r:+0.67  27.54      1:02.05 (34.51)
        1:39.42 (37.37)     2:09.13 (29.71)
 38 Finnegan, Nate   18 Sharksgreater Om  2:09.58    2:09.14        
    r:+0.69  27.63        59.62 (31.99)
        1:38.39 (38.77)     2:09.14 (30.75)
 39 Sammons, David   15 SwimMAC Carolina  2:08.14    2:09.49        
    r:+0.68  27.08        59.16 (32.08)
        1:38.17 (39.01)     2:09.49 (31.32)
 40 Oswald, Zack     18 Suburban Seahawk  1:47.61Y   2:09.54        
    r:+0.53  26.64        58.89 (32.25)
        1:38.84 (39.95)     2:09.54 (30.70)
 41 Santos, Gian     18 Irvine Novaquati  2:05.60    2:09.73        
    r:+0.65  27.09      1:02.12 (35.03)
        1:39.01 (36.89)     2:09.73 (30.72)
 42 Vatev, Matt      16 Hornet Age Group  2:09.42    2:09.95        
    r:+0.71  27.77      1:03.25 (35.48)
        1:39.30 (36.05)     2:09.95 (30.65)
 43 Moy, Aiden       17 Badger Swim Club  2:08.46    2:10.04        
    r:+0.65  27.08      1:01.28 (34.20)
        1:38.99 (37.71)     2:10.04 (31.05)
 44 Zhang, Colin     18 Rise Aquatic Clu  2:04.41    2:10.16        
    r:+0.65  27.72      1:02.42 (34.70)
        1:38.68 (36.26)     2:10.16 (31.48)
 45 Manning, Caleb   17 Dayton Raiders-O  1:50.03Y   2:10.18        
    r:+0.61  27.17        59.91 (32.74)
        1:38.88 (38.97)     2:10.18 (31.30)
 46 Bauer, Alex      18 Univ Pittsburgh-  1:49.62Y   2:10.20        
    r:+0.59  27.72      1:02.13 (34.41)
        1:39.11 (36.98)     2:10.20 (31.09)
 47 Geh, Michael     16 Badger Swim Club  2:08.48    2:10.21        
    r:+0.63  26.83        59.50 (32.67)
        1:39.51 (40.01)     2:10.21 (30.70)
 48 Frazier, Camero  18 Westerville Aqua  2:08.17    2:10.23        
    r:+0.67  27.68      1:01.95 (34.27)
        1:38.77 (36.82)     2:10.23 (31.46)
 49 Neilson, Teddy   17 Phoenix Swim Clu  2:08.10    2:10.35        
    r:+0.61  28.04      1:03.20 (35.16)
        1:38.79 (35.59)     2:10.35 (31.56)
 50 Cannon, Seth     18 Newburgh Sea Cre  2:08.53    2:10.38        
    r:+0.63  26.95        59.59 (32.64)
        1:38.88 (39.29)     2:10.38 (31.50)
 51 Hakes, Hayden    17 Iowa Flyers Swim  2:09.50    2:10.46        
    r:+0.58  27.58        59.01 (31.43)
        1:39.34 (40.33)     2:10.46 (31.12)
 52 Longeway, Ben    18 Scout Aquatics-I  2:09.45    2:10.64        
    r:+0.63  26.98      1:01.14 (34.16)
        1:39.34 (38.20)     2:10.64 (31.30)
 53 Balbuena, Enzo   16 Santa Clara Swim  2:09.14    2:10.83        
    r:+0.62  26.56        58.83 (32.27)
        1:39.71 (40.88)     2:10.83 (31.12)
 54 Jung, Jihoon     17 Southeastern Swi  1:49.85Y   2:10.86        
    r:+0.57  27.73      1:02.39 (34.66)
        1:39.13 (36.74)     2:10.86 (31.73)
 55 Sugihara, Jason  16 Swim Neptune-AZ   2:07.93    2:10.87        
    r:+0.67  27.22      1:00.28 (33.06)
        1:39.52 (39.24)     2:10.87 (31.35)
 56 Colmenares, Jav  18 South Florida Aq  2:09.59    2:10.92        
    r:+0.52  28.66      1:03.46 (34.80)
        1:40.83 (37.37)     2:10.92 (30.09)
 57 Calkins, Brady   17 Sierra Marlins S  2:08.07    2:10.98        
    r:+0.64  27.64        58.98 (31.34)
        1:39.23 (40.25)     2:10.98 (31.75)
 58 Amerson, Luke    17 Dynamo Swim Club  2:08.02    2:10.99        
    r:+0.61  27.58      1:00.40 (32.82)
        1:40.77 (40.37)     2:10.99 (30.22)
 59 Shi, Justin      14 Dragon Swim Team  2:09.50    2:11.26        
    r:+0.70  26.57        59.27 (32.70)
        1:39.34 (40.07)     2:11.26 (31.92)
 60 Anand, Brandon   16 Scarlet Aquatics  2:09.32    2:11.28        
    r:+0.73  28.47      1:02.08 (33.61)
        1:40.76 (38.68)     2:11.28 (30.52)
 61 Chen, Will       17 Irvine Novaquati  2:07.70    2:11.46        
    r:+0.67  27.33      1:01.51 (34.18)
        1:40.67 (39.16)     2:11.46 (30.79)
 62 Stauss, Joey     17 Scarlet Aquatics  2:09.07    2:11.65        
    r:+0.64  27.53      1:03.56 (36.03)
        1:39.99 (36.43)     2:11.65 (31.66)
 63 Long, Liam       18 Dynamo Swim Club  2:07.70    2:12.25        
    r:+0.62  26.41        59.80 (33.39)
        1:39.94 (40.14)     2:12.25 (32.31)
 64 Lee, Timothy     16 Scarlet Aquatics  2:09.51    2:12.42        
    r:+0.64  27.66      1:01.37 (33.71)
        1:41.55 (40.18)     2:12.42 (30.87)
 65 Reber, Brody     15 Lancaster Aquati  2:08.01    2:12.80        
    r:+0.71  27.47      1:00.79 (33.32)
        1:41.80 (41.01)     2:12.80 (31.00)
 66 Ragland, Jordan  16 Life Time Northe  2:08.44    2:13.04        
    r:+0.70  27.39      1:01.00 (33.61)
        1:39.89 (38.89)     2:13.04 (33.15)
 67 King, Daniel     17 Alamo Area Aquat  2:09.08    2:13.61        
    r:+0.62  27.28      1:02.48 (35.20)
        1:40.68 (38.20)     2:13.61 (32.93)
 -- O'Grady, Chris   21 The Spartans of-  2:01.72         DQ        
    r:+0.69  26.47        59.41 (32.94)
        1:34.46 (35.05)          DQ (30.45)
 -- Dillard, Ben     22 Trojan Swim Club  2:01.84        DFS