USA Swimming-National Meets                   12/07/2013 - 11:32 AM
 2013 AT&T Winter National Championships - 12/05/2013 to 12/07/2013 
 
 Event 34  Men 200 Yard Butterfly
==================================================================
     American: A 1:39.65  03/07/2010Michael Phelps/Tom Shields, N Baltimore/Cal
    U.S. Open: O 1:39.65  03/07/2010Michael Phelps/Tom Shields, N. Balitmore/Cal
         Meet: M 1:40.24  12/01/2012Thomas Shields, Una CAL-PC
    Name            Age Team                 Seed    Prelims HyPts       
==================================================================
                      === Preliminaries ===                       
 
  1 *Bosch, Dylan    20 Univ. Of Michiga  1:41.18    1:42.95  q965  
    r:+0.70  23.37        49.46 (26.09)
        1:15.86 (26.40)     1:42.95 (27.09)
  2 Seliskar, Andre  17 Nation's Capital  1:45.44    1:44.42  q933  
    r:+0.63  23.66        50.79 (27.13)
        1:17.36 (26.57)     1:44.42 (27.06)
  3 *Coci, Alexandr  24 Arizona State Un  1:43.72    1:44.55  q930  
    r:+0.66  23.20        50.13 (26.93)
        1:17.65 (27.52)     1:44.55 (26.90)
  4 Hamilton, Will   21 Una CAL-PC        1:42.75    1:44.66  q927  
    r:+0.68  23.11        49.44 (26.33)
        1:16.51 (27.07)     1:44.66 (28.15)
  5 Whitaker, Kyle   22 Univ. Of Michiga  1:43.18    1:45.27  q914  
    r:+0.63  23.39        50.33 (26.94)
        1:17.66 (27.33)     1:45.27 (27.61)
  6 Wojciechowski,   21 Univ. Of Michiga  1:43.71    1:45.79  q902  
    r:+0.67  23.23        49.68 (26.45)
        1:17.11 (27.43)     1:45.79 (28.68)
  7 Prenot, Josh     20 Univ California,  1:49.63    1:45.97  q899  
    r:+0.75  23.70        50.86 (27.16)
        1:18.41 (27.55)     1:45.97 (27.56)
  8 *Tarczynski, Ma  23 Univ California,  1:47.23    1:46.19  q894  
    r:+0.73  23.86        51.26 (27.40)
        1:18.75 (27.49)     1:46.19 (27.44)
 -----------------------------------------------------------------
  9 *Kiraly, Bence   20 Univ Of Utah Aqu  1:46.38    1:46.30  q891  
    r:+0.77  23.81        50.85 (27.04)
        1:18.48 (27.63)     1:46.30 (27.82)
 10 Gutierrez, Long  18 Univ California,  1:47.02    1:46.56  q886  
    r:+0.73  23.59        50.85 (27.26)
        1:18.41 (27.56)     1:46.56 (28.15)
 11 Stassi, Dane     21 Univ California,  1:45.12    1:46.62  q884  
    r:+0.76  24.39        51.81 (27.42)
        1:18.78 (26.97)     1:46.62 (27.84)
 12 Quallen, Joshua  19 Univ Louisville-  1:46.52    1:46.70  q883  
    r:+0.73  23.62        50.66 (27.04)
        1:18.03 (27.37)     1:46.70 (28.67)
 13 *Dalby, Zac      21 Arizona State Un  1:47.97    1:46.72  q882  
    r:+0.68  23.51        50.78 (27.27)
        1:18.76 (27.98)     1:46.72 (27.96)
 14 *Vogel, Martin   20 Univ Pittsburgh-  1:47.90    1:46.73  q882  
    r:+0.74  24.30        51.64 (27.34)
        1:19.07 (27.43)     1:46.73 (27.66)
 15 *Kermack, Justi  22 Cleveland State-  1:46.50    1:46.80  q880  
    r:+0.74  23.74        50.82 (27.08)
        1:18.57 (27.75)     1:46.80 (28.23)
 16 Schmuhl, Stephe  20 Indiana Universi  1:43.53    1:46.84  q880  
    r:+0.83  23.95        51.16 (27.21)
        1:18.61 (27.45)     1:46.84 (28.23)
 -----------------------------------------------------------------
 17 Hinshaw, Adam    20 Una CAL-PC        1:59.06L   1:46.94  q877  
    r:+0.72  24.64        52.00 (27.36)
        1:19.37 (27.37)     1:46.94 (27.57)
 18 *Lopez, Juan     22 Univ Louisville-  1:46.74    1:47.18  q872  
    r:+0.69  23.88        51.33 (27.45)
        1:18.85 (27.52)     1:47.18 (28.33)
 19 *Soto Ramirez,   21 ITESM             1:59.77S   1:47.25  q871  
    r:+0.69  24.52        52.07 (27.55)
        1:19.05 (26.98)     1:47.25 (28.20)
 20 Fong, Zachary    16 Jersey Wahoos-MA  1:49.58    1:47.27  q870  
    r:+0.73  24.23        51.71 (27.48)
        1:19.14 (27.43)     1:47.27 (28.13)
 21 Crabb, James     20 Nation's Capital  1:47.59    1:47.50  q865  
    r:+0.73  24.01        51.07 (27.06)
        1:19.45 (28.38)     1:47.50 (28.05)
 22 *Rodrigues, Hei  23 Western Kentucky  1:46.86    1:47.55  q864  
    r:+0.73  24.11        51.78 (27.67)
        1:19.55 (27.77)     1:47.55 (28.00)
 23 Lierley, Jonath  21 Univ Pittsburgh-  1:46.57    1:48.02  q854  
    r:+0.70  23.60        51.01 (27.41)
        1:19.26 (28.25)     1:48.02 (28.76)
 24 Irwin, Max       18 Indiana Universi  1:46.28    1:48.08  q853  
    r:+0.69  24.01        51.69 (27.68)
        1:19.67 (27.98)     1:48.08 (28.41)
 -----------------------------------------------------------------
 25 Rice, Mackenzie  19 Univ Pittsburgh-  1:47.63    1:48.37   846  
    r:+0.77  24.23        51.53 (27.30)
        1:19.53 (28.00)     1:48.37 (28.84)
 26 *Aslanoglu, Ahm  18 Michigan State U  2:02.24L   1:48.60   841  
    r:+0.68  24.78        52.61 (27.83)
        1:20.04 (27.43)     1:48.60 (28.56)
 -----------------------------------------------------------------
 27 Parkhurst, Shaw  22 Town of Tonawand  1:48.16    1:48.65   840  
    r:+0.70  24.29        51.68 (27.39)
        1:19.89 (28.21)     1:48.65 (28.76)
 28 Rooney, Maxime   15 Pleasanton Seaha  1:50.00    1:48.69   840  
    r:+0.76  23.92        51.45 (27.53)
        1:19.71 (28.26)     1:48.69 (28.98)
 29 Plaschka, Justi  17 Team Suffolk-MR   1:49.45    1:49.10   831  
    r:+0.67  24.41        52.45 (28.04)
        1:20.77 (28.32)     1:49.10 (28.33)
 30 Lukens, Kyle     19 Unattached-MA     1:49.23    1:50.60   799  
    r:+0.63  24.52        52.89 (28.37)
        1:21.65 (28.76)     1:50.60 (28.95)
 31 Randall, Montan  19 Unattached-PC     1:50.11    1:50.62   798  
    r:+0.68  24.30        51.74 (27.44)
        1:20.78 (29.04)     1:50.62 (29.84)
 32 Haney, Michael   19 Univ California,  1:47.08    1:50.65   798  
    r:+0.72  23.69        50.99 (27.30)
        1:20.26 (29.27)     1:50.65 (30.39)
 33 Miller, Daniel   20 Univ. Of Michiga  1:49.29    1:50.73   796  
    r:+0.78  24.67        53.00 (28.33)
        1:21.91 (28.91)     1:50.73 (28.82)
 34 Powell, Joseph   20 Indiana Universi  1:50.18    1:51.12   788  
    r:+0.65  25.46        53.94 (28.48)
        1:22.61 (28.67)     1:51.12 (28.51)
 35 Tovey, Jacob     19 Univ Pittsburgh-  1:50.11    1:51.26   785  
    r:+0.65  25.03        53.21 (28.18)
        1:22.42 (29.21)     1:51.26 (28.84)
 36 McKenney, Matth  20 Towson Universit  1:49.21    1:51.79   774  
    r:+0.73  24.47        52.37 (27.90)
        1:21.49 (29.12)     1:51.79 (30.30)
 37 *MUIR, ROSS      22 WUSX              2:02.14L   1:52.01   769  
    r:+0.73  25.27        53.41 (28.14)
        1:22.25 (28.84)     1:52.01 (29.76)
 38 *Kishida, Masay  28 Unattached - JPN  2:00.50S   1:52.27   764  
    r:+0.70  24.44        52.87 (28.43)
        1:22.39 (29.52)     1:52.27 (29.88)
 39 Krohn, Mike      20 Unattached-MA     1:49.83    1:52.29   763  
    r:+0.66  24.23        52.74 (28.51)
        1:22.45 (29.71)     1:52.29 (29.84)
 40 Camozzo, Daniel  21 George Mason Uni  1:49.66    1:52.80   753  
    r:+0.78  24.91        53.60 (28.69)
        1:22.99 (29.39)     1:52.80 (29.81)
 41 Tynan, Matthew   20 Unattached-NE     1:49.72    1:54.99   708  
    r:+0.73  25.83        54.76 (28.93)
        1:24.64 (29.88)     1:54.99 (30.35)
 -- Brumm, Peter     19 Univ. Of Michiga  1:44.22         DQ        
         r:+0.64