Tech Support Ctr-Bob Matlack                   12/6/2013 - 10:28 AM
  2013 AT&T Winter National Championships - 12/5/2013 to 12/7/2013  
 
 Event 14  Men 400 Yard IM
==================================================================
     American: A 3:35.98  3/27/2009 Tyler Clary, Michigan
    U.S. Open: O 3:35.98  3/27/2009 Tyler Clary, Michigan
         Meet: M 3:37.88  11/30/2007Ryan Lochte, Daytona Beach-FL
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Seliskar, Andrew       17 Nation's Capital  3:44.83    3:44.44  
    r:+0.65  23.31        51.44 (28.13)
        1:21.24 (29.80)     1:48.95 (27.71)
        2:19.80 (30.85)     2:50.38 (30.58)
        3:18.08 (27.70)     3:44.44 (26.36)
  2 Prenot, Josh           20 Univ California,  3:40.49    3:45.48  
    r:+0.75  24.02        52.13 (28.11)
        1:21.08 (28.95)     1:49.49 (28.41)
        2:20.81 (31.32)     2:52.51 (31.70)
        3:19.66 (27.15)     3:45.48 (25.82)
  3 Jaeger, Connor         22 Univ. Of Michiga  3:46.09    3:45.50  
    r:+0.69  24.00        51.45 (27.45)
        1:21.45 (30.00)     1:50.43 (28.98)
        2:22.66 (32.23)     2:55.37 (32.71)
        3:21.02 (25.65)     3:45.50 (24.48)
  4 Whitaker, Kyle         22 Univ. Of Michiga  3:40.94    3:47.56  
    r:+0.63  24.26        52.40 (28.14)
        1:21.92 (29.52)     1:50.68 (28.76)
        2:22.79 (32.11)     2:55.68 (32.89)
        3:22.90 (27.22)     3:47.56 (24.66)
  5 *Kron, Kristian        21 Univ Of Utah Aqu  3:48.01    3:48.30  
    r:+0.76  24.20        52.30 (28.10)
        1:21.06 (28.76)     1:48.93 (27.87)
        2:21.49 (32.56)     2:55.09 (33.60)
        3:22.31 (27.22)     3:48.30 (25.99)
  6 *Bosch, Dylan          20 Univ. Of Michiga  3:42.17    3:49.13  
    r:+0.71  24.19        51.53 (27.34)
        1:21.07 (29.54)     1:50.21 (29.14)
        2:22.32 (32.11)     2:55.25 (32.93)
        3:22.58 (27.33)     3:49.13 (26.55)
  7 Tesone, Nolan          20 Univ Louisville-  3:48.34    3:49.53  
    r:+0.74  23.92        51.96 (28.04)
        1:20.85 (28.89)     1:48.87 (28.02)
        2:21.40 (32.53)     2:54.60 (33.20)
        3:22.29 (27.69)     3:49.53 (27.24)
  8 Lierley, Zachary       19 Univ Pittsburgh-  3:49.63    3:51.30  
    r:+0.74  24.88        53.18 (28.30)
        1:21.38 (28.20)     1:50.17 (28.79)
        2:22.29 (32.12)     2:55.69 (33.40)
        3:24.05 (28.36)     3:51.30 (27.25)
 -----------------------------------------------------------------
  9 Hinshaw, Adam          20 Una CAL-PC        3:43.28    3:51.93  
    r:+0.69  24.51        52.24 (27.73)
        1:22.37 (30.13)     1:51.61 (29.24)
        2:24.69 (33.08)     2:58.32 (33.63)
        3:25.84 (27.52)     3:51.93 (26.09)
 10 *Kamiya, Ryutaro       22 Univ. Of Michiga  3:48.61    3:52.63  
    r:+0.64  24.28        52.55 (28.27)
        1:21.57 (29.02)     1:50.41 (28.84)
        2:24.83 (34.42)     2:59.49 (34.66)
        3:26.75 (27.26)     3:52.63 (25.88)
 11 *Vogel, Martin         20 Univ Pittsburgh-  3:56.97    3:53.79  
    r:+0.77  25.29        54.10 (28.81)
        1:24.28 (30.18)     1:53.95 (29.67)
        2:27.91 (33.96)     3:01.50 (33.59)
        3:27.74 (26.24)     3:53.79 (26.05)
 12 *MUIR, ROSS            22 WUSX              4:18.97L   3:55.23  
    r:+0.76  25.15        53.44 (28.29)
        1:22.58 (29.14)     1:51.53 (28.95)
        2:25.24 (33.71)     2:58.94 (33.70)
        3:27.84 (28.90)     3:55.23 (27.39)
 13 Schultz, William       18 Univ Louisville-  3:57.51    3:55.73  
    r:+0.70  24.54        52.09 (27.55)
        1:22.00 (29.91)     1:51.80 (29.80)
        2:26.02 (34.22)     3:00.93 (34.91)
        3:28.91 (27.98)     3:55.73 (26.82)
 14 *Dalby, Zac            21 Arizona State Un  4:30.26L   3:55.77  
    r:+0.69  24.79        53.68 (28.89)
        1:25.04 (31.36)     1:55.79 (30.75)
        2:28.41 (32.62)     3:02.31 (33.90)
        3:29.75 (27.44)     3:55.77 (26.02)
 15 Schwab, Nicholas       23 Badger Swim Club  3:49.36    3:55.79  
    r:+0.66  25.40        54.44 (29.04)
        1:25.98 (31.54)     1:56.12 (30.14)
        2:29.37 (33.25)     3:02.46 (33.09)
        3:30.14 (27.68)     3:55.79 (25.65)
 16 Sockwell, Kyle         19 Arizona State Un  3:52.80    3:56.04  
    r:+0.72  25.51        54.73 (29.22)
        1:24.52 (29.79)     1:53.56 (29.04)
        2:26.55 (32.99)     3:00.52 (33.97)
        3:28.72 (28.20)     3:56.04 (27.32)
 -----------------------------------------------------------------
 17 Stitt, Cameron         18 Univ. Of Michiga  3:56.01    3:58.21  
    r:+0.68  25.53        54.41 (28.88)
        1:25.95 (31.54)     1:56.03 (30.08)
        2:29.39 (33.36)     3:03.88 (34.49)
        3:31.93 (28.05)     3:58.21 (26.28)
 18 *Kermack, Justin       22 Cleveland State-  3:55.98    3:59.06  
    r:+0.81  24.47        52.75 (28.28)
        1:23.60 (30.85)     1:54.48 (30.88)
        2:29.12 (34.64)     3:04.28 (35.16)
        3:31.99 (27.71)     3:59.06 (27.07)
 19 Stanchi, Paolo         20 California Polyt  3:51.91    4:00.07  
    r:+0.71  25.36        54.89 (29.53)
        1:26.03 (31.14)     1:56.32 (30.29)
        2:29.45 (33.13)     3:03.62 (34.17)
        3:32.47 (28.85)     4:00.07 (27.60)
 20 Donkersgoed, Van       20 Northwestern Uni  3:52.29    4:00.43  
    r:+0.73  25.28        54.24 (28.96)
        1:25.84 (31.60)     1:57.38 (31.54)
        2:30.20 (32.82)     3:03.59 (33.39)
        3:32.40 (28.81)     4:00.43 (28.03)
 21 Smith, Grayson         19 Indiana Universi  3:56.67    4:00.60  
    r:+0.75  25.96        55.25 (29.29)
        1:25.92 (30.67)     1:55.89 (29.97)
        2:30.50 (34.61)     3:05.98 (35.48)
        3:34.74 (28.76)     4:00.60 (25.86)
 22 Draganosky, Bryan      19 Univ Louisville-  3:57.60    4:01.44  
    r:+0.75  25.00        53.75 (28.75)
        1:26.43 (32.68)     1:57.63 (31.20)
        2:32.05 (34.42)     3:07.07 (35.02)
        3:34.92 (27.85)     4:01.44 (26.52)
 23 Wilimovsky, Jordan     19 Northwestern Uni  3:57.38    4:01.50  
    r:+0.69  25.64        54.75 (29.11)
        1:25.49 (30.74)     1:55.11 (29.62)
        2:31.26 (36.15)     3:08.13 (36.87)
        3:35.12 (26.99)     4:01.50 (26.38)
 24 Nguyenphu, Austin      18 Saint Louis Univ  3:56.95    4:01.53  
    r:+0.69  25.78        55.72 (29.94)
        1:26.79 (31.07)     1:57.66 (30.87)
        2:31.04 (33.38)     3:04.88 (33.84)
        3:33.70 (28.82)     4:01.53 (27.83)
 -----------------------------------------------------------------
 25 Thai, Harrison         18 Univ California,  3:55.52    4:04.58  
    r:+0.63  25.44        54.85 (29.41)
        1:26.30 (31.45)     1:57.15 (30.85)
        2:32.05 (34.90)     3:07.18 (35.13)
        3:36.19 (29.01)     4:04.58 (28.39)
 26 Rasnick, Dylan         20 American Univers  3:57.19    4:05.87  
    r:+0.73  26.27        55.93 (29.66)
        1:26.45 (30.52)     1:56.59 (30.14)
        2:31.67 (35.08)     3:07.75 (36.08)
        3:37.05 (29.30)     4:05.87 (28.82)
 -----------------------------------------------------------------
 27 Mohler, Michael        22 Indiana Universi  3:55.11    4:07.88  
    r:+0.67  25.81        55.10 (29.29)
        1:26.32 (31.22)     1:56.86 (30.54)
        2:32.39 (35.53)     3:08.69 (36.30)
        3:38.97 (30.28)     4:07.88 (28.91)
 -- Schmuhl, Stephen       20 Indiana Universi  3:41.98         DQ  
         r:+0.80                       
 -- Rice, Mackenzie        19 Univ Pittsburgh-  3:51.55        DFS