USA Swimming-National Meets                           12/06/2013 - 6:40 PM
    2013 AT&T Winter National Championships - 12/05/2013 to 12/07/2013     
 
 Event 17  Women 200 Yard Freestyle
=========================================================================
     American: A 1:41.21  03/17/2012Megan Romano, Georgia
    U.S. Open: O 1:41.21  03/17/2012Megan Romano, Georgia
         Meet: M 1:42.36  12/04/2009Dana Vollmer, California Aquat
    Name            Age Team              Prelims     Finals HyPts Points
=========================================================================
                            === A - Final ===                            
 
  1 Franklin, Missy  18 Univ California,  1:44.16    1:41.40M 1054   20  
    r:+0.80  24.22        50.25 (26.03)
        1:15.89 (25.64)     1:41.40 (25.51)
  2 Ledecky, Katie   16 Nation's Capital  1:43.74    1:42.03M 1035   17  
    r:+0.73  24.50        50.43 (25.93)
        1:16.59 (26.16)     1:42.03 (25.44)
  3 Pelton, Elizabe  20 Univ California,  1:46.34    1:44.71   956   16  
    r:+0.75  24.75        51.73 (26.98)
        1:18.24 (26.51)     1:44.71 (26.47)
  4 Gendron, Lindsa  21 Univ Tennessee-S  1:45.20    1:44.79   954   15  
    r:+0.88  24.69        50.95 (26.26)
        1:18.08 (27.13)     1:44.79 (26.71)
  5 Piehl, Caroline  20 Univ California,  1:45.70    1:45.26   941   14  
    r:+0.74  24.78        51.59 (26.81)
        1:18.35 (26.76)     1:45.26 (26.91)
  6 *Cheverton, Sam  25 Ohio State S. C.  1:45.77    1:45.44   935   13  
    r:+0.69  25.00        51.81 (26.81)
        1:18.63 (26.82)     1:45.44 (26.81)
  7 *Cheng, Camille  20 Univ California,  1:46.47    1:45.67   929   12  
    r:+0.68  24.66        51.87 (27.21)
        1:18.86 (26.99)     1:45.67 (26.81)
  8 Acker, Rachael   19 Univ California,  1:46.35    1:48.60   847   11  
    r:+0.76  24.96        52.29 (27.33)
        1:20.23 (27.94)     1:48.60 (28.37)
 
                            === B - Final ===                            
 
  9 Lips, Haley      19 Indiana Universi  1:47.13    1:45.96   921    9  
    r:+0.70  25.86        52.93 (27.07)
        1:19.66 (26.73)     1:45.96 (26.30)
 10 Breed, Catherin  20 Univ California,  1:47.31    1:46.32   910    7  
    r:+0.77  25.07        52.07 (27.00)
        1:19.49 (27.42)     1:46.32 (26.83)
 11 Griffith, Mary   19 Univ Tennessee-S  1:47.23    1:46.55   904    6  
    r:+0.70  25.23        52.46 (27.23)
        1:19.70 (27.24)     1:46.55 (26.85)
 12 Klaren, Melanie  21 Univ California,  1:47.35    1:46.89   895    5  
    r:+0.74  25.34        52.75 (27.41)
        1:19.97 (27.22)     1:46.89 (26.92)
 13 *Castro Ortega,  21 SwimMAC Carolina  1:47.31    1:47.34   882    4  
    r:+0.72  25.60        53.14 (27.54)
        1:20.42 (27.28)     1:47.34 (26.92)
 14 Sutton, Chloe    21 iX3 Sports-NC     1:47.60    1:47.51   877    3  
    r:+0.76  25.39        52.61 (27.22)
        1:20.09 (27.48)     1:47.51 (27.42)
 15 *Au, Stephanie   21 Univ California,  1:47.87    1:48.36   854    2  
    r:+0.75  25.17        52.74 (27.57)
        1:20.97 (28.23)     1:48.36 (27.39)
 16 Moroney, Megan   16 Saint Andrew's S  1:47.38    1:48.45   851    1  
    r:+0.68  25.36        52.78 (27.42)
        1:20.63 (27.85)     1:48.45 (27.82)
 
                            === C - Final ===                            
 
 17 Vrooman, Lindsa  22 Indiana Universi  1:48.05    1:47.43   880  
    r:+0.83  25.27        52.58 (27.31)
        1:20.32 (27.74)     1:47.43 (27.11)
 18 Leverenz, Caitl  22 California Aquat  1:48.51    1:47.50   878  
    r:+0.80  25.29        52.66 (27.37)
        1:20.29 (27.63)     1:47.50 (27.21)
 19 Miller, Heidi    17 Una GPAC-AM       1:47.97    1:47.59   875  
    r:+0.71  25.17        52.71 (27.54)
        1:20.66 (27.95)     1:47.59 (26.93)
 20 *Kneppers, Andr  20 Univ Louisville-  1:48.22    1:48.13   860  
    r:+0.81  25.33        52.55 (27.22)
        1:20.49 (27.94)     1:48.13 (27.64)
 21 Simonovic, Kata  19 Arizona State Un  1:48.31    1:48.14   860  
    r:+0.63  25.34        52.77 (27.43)
        1:20.49 (27.72)     1:48.14 (27.65)
 22 Rule, Remedy     17 SMAC-VA           1:48.50    1:48.35   854  
    r:+0.75  25.63        53.31 (27.68)
        1:21.27 (27.96)     1:48.35 (27.08)
 23 *Pammett, Cynth  20 Indiana Universi  1:48.56    1:48.70   845  
    r:+0.75  25.44        53.20 (27.76)
        1:21.01 (27.81)     1:48.70 (27.69)
 24 *Barreto, Juani  20 Arizona State Un  1:48.54    1:49.12   833  
    r:+0.73  24.84        51.99 (27.15)
        1:20.22 (28.23)     1:49.12 (28.90)
 
                          === Preliminaries ===                          
 
 21 Baxter, Tristin  21 Arizona State Un  1:48.38                   
             25.88        53.34 (27.46)
        1:21.05 (27.71)     1:48.38 (27.33)
 26 Brown, Erika     15 Pleasanton Seaha  1:48.56                   
             25.24        52.76 (27.52)
        1:21.01 (28.25)     1:48.56 (27.55)
 27 Bing, Kaylin     20 Univ California,  1:48.69                   
             25.29        53.09 (27.80)
        1:21.08 (27.99)     1:48.69 (27.61)
 28 *Heider, Katrin  21 Villanova Univer  1:49.09                   
             25.43        52.39 (26.96)
        1:20.35 (27.96)     1:49.09 (28.74)
 29 *Des Tombe, Dan  20 Univ Pittsburgh-  1:49.40                   
             25.58        53.00 (27.42)
        1:21.12 (28.12)     1:49.40 (28.28)
 30 Simonds, Moriah  16 Pleasanton Seaha  1:49.42                   
             25.79        53.18 (27.39)
        1:21.40 (28.22)     1:49.42 (28.02)
 31 McDowell, Brean  21 Univ Louisville-  1:49.44                   
             25.39        52.94 (27.55)
        1:20.73 (27.79)     1:49.44 (28.71)
 32 Zabludoff, Chay  20 Unattached-NE/UR  1:49.63                   
             26.18        53.85 (27.67)
        1:22.56 (28.71)     1:49.63 (27.07)
 33 Houck, Abigail   18 Univ Louisville-  1:49.65                   
             25.89        53.30 (27.41)
        1:21.36 (28.06)     1:49.65 (28.29)
 34 Dryer, Robyn     16 Nation's Capital  1:49.68                   
             25.90        53.62 (27.72)
        1:21.51 (27.89)     1:49.68 (28.17)
 35 Armstrong, Step  22 Indiana Universi  1:49.81                   
             25.59        53.89 (28.30)
        1:22.18 (28.29)     1:49.81 (27.63)
 36 Burke, Kaitlin   21 Towson Universit  1:50.21                   
             25.75        53.31 (27.56)
        1:21.76 (28.45)     1:50.21 (28.45)
 37 Steenvoorden, A  23 Unattached-MN     1:50.38                   
             26.09        54.01 (27.92)
        1:22.37 (28.36)     1:50.38 (28.01)
 38 Stipe, Mikkel-A  20 Univ California,  1:50.39                   
             25.11        52.54 (27.43)
        1:21.24 (28.70)     1:50.39 (29.15)
 39 Saiz, Hannah     22 Schroeder YMCA S  1:50.52                   
             26.30        54.59 (28.29)
        1:22.89 (28.30)     1:50.52 (27.63)
 40 Koch, Carolyn    19 Unattached-MA     1:50.58                   
             26.34        54.29 (27.95)
        1:22.41 (28.12)     1:50.58 (28.17)
 41 Jurek, Sara      20 Villanova Univer  1:50.73                   
             25.98        54.00 (28.02)
        1:22.23 (28.23)     1:50.73 (28.50)
 42 Sellers, Alexan  18 Univ Louisville-  1:50.81                   
             26.22        54.38 (28.16)
        1:22.70 (28.32)     1:50.81 (28.11)
 43 Gordy, Lillian   20 Queens Universit  1:50.94                   
             25.56        53.61 (28.05)
        1:22.44 (28.83)     1:50.94 (28.50)
 44 Koch, Julianne   17 Team Suffolk-MR   1:51.06                   
             26.16        54.14 (27.98)
        1:22.73 (28.59)     1:51.06 (28.33)
 45 *Scheps, Joelle  21 Bowling Green St  1:51.15                   
             25.96        54.01 (28.05)
        1:22.65 (28.64)     1:51.15 (28.50)
 46 Millet, Rachel   20 Univ. of Idaho-I  1:51.18                   
             25.38        53.15 (27.77)
        1:21.75 (28.60)     1:51.18 (29.43)
 47 Randolph, Jessi  19 Villanova Univer  1:51.21                   
             25.93        54.36 (28.43)
        1:23.08 (28.72)     1:51.21 (28.13)
 48 Byrnes, Megan    15 Nation's Capital  1:51.65                   
             26.22        54.54 (28.32)
        1:23.16 (28.62)     1:51.65 (28.49)
 49 Dickson, Morgan  18 Univ Tennessee-S  1:53.16                   
             25.78        54.64 (28.86)
        1:24.01 (29.37)     1:53.16 (29.15)
 50 Huang, Salena    20 Columbia Univers  1:53.18                   
             26.27        54.46 (28.19)
        1:23.59 (29.13)     1:53.18 (29.59)
 -- Driscoll, Laure  20 Univ Tennessee-S      DQ                    
 -- Meili, Katie     22 SwimMAC Carolina     DFS                    
 -- Delay, Sara      22 Walnut Creek Aqu     DFS                    
 
                Women - Team Rankings - Through Event 17                 
 
  1. University of California, Berk    257   2. Nation's Capital Swim Club        162
  3. University Of Tennessee            95   4. University of Louisville           92
  5. SwimMAC Carolina                   62   6. Univ. Of Michigan Swim Team        59
  7. Indiana University                 56   8. Columbia University                38
  9. California Aquatics                32  10. Ix3 Sports                         30
 11. SwimAtlanta                        29  12. Arizona State University Swimm     24
 13. Western Kentucky University        20  14. Unattached Swat                    19
 15. University of Idaho Swimming       18  16. University of Kansas               17
 17. Univ Of Utah Aquatic Team          16  18. T2 Aquatics                        15
 19. Northwestern University ST         13  20. Air Force Academy                  11
 21. Pleasanton Seahawks                 6  22. North Carolina Aquatic Club         5
 22. Towson University Swimming          5  24. Unattached                          4
 24. Unattached                          4  26. The Fish                            3
 26. Schroeder YMCA Swim Team            3  28. Lake Erie Silver Dolphins           2
 29. Saint Andrew's Swimming             1