USA Swimming-National Meets                     12/3/2011 - 09:54AM
  2011 AT&T Winter National Championships - 12/1/2011 to 12/3/2011  
 
 Event 20  Men 200 LC Meter Backstroke
==================================================================
        World: W 1:51.92  7/31/2009 Aaron Peirsol, USA
     American: A 1:51.92  7/31/2009 Aaron Peirsol, USA
    U.S. Open: O 1:53.08  7/11/2009 Aaron Peirsol, Longhorn Aquatic
 LC Nationals: M 1:53.08  7/11/2009 Aaron Peirsol, Longhorn
  Oly. Trials:   2:04.99
  Meet Q Time:   2:07.09
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Clary, Tyler     22 Fast Swim Team-C  1:54.69    1:59.89  q813  
    r:+0.76  28.42        58.68 (30.26)
        1:29.68 (31.00)     1:59.89 (30.21)
  2 Ress, Eric       21 Unattached-IN     1:59.98    1:59.90  q813  
    r:+0.67  28.48        58.62 (30.14)
        1:29.38 (30.76)     1:59.90 (30.52)
  3 Thoman, Nichola  25 SwimMAC Carolina  1:59.31    2:00.39  q803  
    r:+0.69  28.24        59.06 (30.82)
        1:30.18 (31.12)     2:00.39 (30.21)
  4 Grevers, Matthe  26 Tucson Ford Deal  1:57.26    2:00.94  q792  
    r:+0.70  27.71        58.75 (31.04)
        1:30.41 (31.66)     2:00.94 (30.53)
  5 *Bar-Or, Nimrod  22 Grtr Jerusalem    1:59.99    2:00.96  q792  
    r:+0.69  28.25        58.38 (30.13)
        1:29.66 (31.28)     2:00.96 (31.30)
  6 Pebley, Jacob    18 Corvallis Aquati  1:58.73    2:01.06  q790  
    r:+0.73  28.88      1:00.02 (31.14)
        1:30.96 (30.94)     2:01.06 (30.10)
  7 *Oliveira, Pedr  23 University of Lo  2:04.73    2:01.21  q787  
    r:+0.73  28.59        59.01 (30.42)
        1:29.94 (30.93)     2:01.21 (31.27)
  8 *Oriwol, Tobias  26 TSC               1:58.19    2:01.48  q782  
    r:+0.66  28.77        59.32 (30.55)
        1:30.45 (31.13)     2:01.48 (31.03)
  9 Thompson, Matth  21 Unat/Puerto Rico  2:01.42    2:01.89  q774  
    r:+0.63  28.89      1:00.06 (31.17)
        1:31.35 (31.29)     2:01.89 (30.54)
 10 Conger, John     17 Rockville Montgo  1:59.98    2:01.98  q772  
    r:+0.70  28.00        58.70 (30.70)
        1:30.54 (31.84)     2:01.98 (31.44)
 -----------------------------------------------------------------
 11 *Pinzon, Omar    22 Una Troj-CA       1:58.31    2:02.29  q766  
    r:+0.68  28.54        59.52 (30.98)
        1:30.83 (31.31)     2:02.29 (31.46)
 12 Margalis, Rober  29 Fast Swim Team-C  2:01.95    2:02.59  q760  
    r:+0.68  29.76      1:00.42 (30.66)
        1:31.67 (31.25)     2:02.59 (30.92)
 13 *Vyatchanin, Ar  27 Una Gsc-FL        1:59.47    2:03.05  q752  
    r:+0.79  29.07        59.73 (30.66)
        1:31.20 (31.47)     2:03.05 (31.85)
 14 *Samulich, Yuri  20 Grtr Jerusalem    2:02.03    2:03.20  q749  
    r:+0.74  28.86        59.55 (30.69)
        1:31.11 (31.56)     2:03.20 (32.09)
 15 Green, Connor    15 Bluefish Swim Cl  2:05.00    2:03.99  q735  
    r:+0.58  28.96      1:00.44 (31.48)
        1:31.70 (31.26)     2:03.99 (32.29)
 16 Russell, David   25 California Aquat  2:03.93    2:04.12  q733  
    r:+0.66  28.31      1:00.14 (31.83)
        1:32.62 (32.48)     2:04.12 (31.50)
 17 Duggins, David   20 U. of Kentucky-K  2:06.89    2:04.80  q721  
    r:+0.78  29.64      1:01.83 (32.19)
        1:33.38 (31.55)     2:04.80 (31.42)
 18 Yeager, Christi  17 Long Island Aqua  2:05.87    2:04.88  q719  
    r:+0.60  29.16      1:00.35 (31.19)
        1:32.24 (31.89)     2:04.88 (32.64)
 19 Ogren, Curtis    15 Peak Swimming-PC  2:04.68    2:04.89  q719  
    r:+0.68  29.70      1:00.86 (31.16)
        1:32.63 (31.77)     2:04.89 (32.26)
 20 Okubo, Corey     16 Aquazot Swim Clu  2:05.23    2:04.96  q718  
    r:+0.60  29.70      1:01.57 (31.87)
        1:33.89 (32.32)     2:04.96 (31.07)
 -----------------------------------------------------------------
 21 Katz, Alexander  15 Sarasota YMCA Sh  2:03.87    2:05.04  q717  
    r:+0.79  29.86      1:01.25 (31.39)
        1:33.15 (31.90)     2:05.04 (31.89)
 22 Stang, Kevin     17 Lake Erie Silver  2:02.61    2:05.22  q714  
    r:+0.68  29.39      1:00.70 (31.31)
        1:33.31 (32.61)     2:05.22 (31.91)
 23 Shirey, Reese    21 University Of Al  2:05.59    2:05.28  q712  
    r:+0.68  29.50      1:01.48 (31.98)
        1:33.48 (32.00)     2:05.28 (31.80)
 24 *Francis, Charl  23 PPO               2:02.81    2:05.38  q711  
    r:+0.67  28.86      1:00.34 (31.48)
        1:32.56 (32.22)     2:05.38 (32.82)
 25 Owen, Robert     16 Crimson Aquatics  2:05.15    2:05.42  q710  
    r:+0.62  30.04      1:01.55 (31.51)
        1:33.55 (32.00)     2:05.42 (31.87)
 26 Mania, Adam      28 Schroeder YMCA S  1:46.57Y   2:05.58  q707  
    r:+0.67  28.83      1:00.70 (31.87)
        1:32.89 (32.19)     2:05.58 (32.69)
 27 Godsoe, Eugene   23 SwimMAC Carolina  2:01.64    2:05.88  q702  
    r:+0.65  28.92      1:00.28 (31.36)
        1:33.76 (33.48)     2:05.88 (32.12)
 28 Ziegler, Joseph  21 University Of Al  2:06.37    2:05.91  q702  
    r:+0.74  29.78      1:01.11 (31.33)
        1:33.04 (31.93)     2:05.91 (32.87)
 29 *Loughran, Marc  22 Gator Swim Club-  1:58.34    2:06.08  q699  
    r:+0.65  28.85      1:00.47 (31.62)
        1:33.22 (32.75)     2:06.08 (32.86)
 30 Stewart, Tynan   17 YMCA Hub Fins-MS  2:04.25    2:06.12  q698  
    r:+0.73  29.40      1:00.92 (31.52)
        1:33.57 (32.65)     2:06.12 (32.55)
 -----------------------------------------------------------------
 31 *Silva, Nelson   25 Trojan Swim Club  1:58.37S   2:06.19   697  
    r:+0.55  29.81      1:01.66 (31.85)
        1:34.19 (32.53)     2:06.19 (32.00)
 32 Searles, Ryan    18 Unattached-GA     2:06.00    2:06.26   696  
    r:+0.66  29.39      1:00.55 (31.16)
        1:33.29 (32.74)     2:06.26 (32.97)
 -----------------------------------------------------------------
 33 Litherland, Jay  16 Dynamo Swim Club  2:05.17    2:06.34   695  
    r:+0.70  29.54      1:01.34 (31.80)
        1:33.78 (32.44)     2:06.34 (32.56)
 34 Hesen, Benedict  25 Una Gsc-FL        2:03.54    2:06.78   687  
    r:+0.70  28.99      1:00.68 (31.69)
        1:33.31 (32.63)     2:06.78 (33.47)
 35 O'Connor, Bryan  23 Tucson Ford Deal  2:05.79    2:07.03   683  
    r:+0.64  30.24      1:02.48 (32.24)
        1:34.55 (32.07)     2:07.03 (32.48)
 36 *Jensen, Daniel  20 Pointe-Claire Sw  2:04.61    2:07.07   683  
    r:+0.68  29.96      1:01.97 (32.01)
        1:34.62 (32.65)     2:07.07 (32.45)
 37 *Kwatyra, Matt   18 LAC               2:04.40    2:07.56   675  
    r:+0.75  29.99      1:01.39 (31.40)
        1:34.46 (33.07)     2:07.56 (33.10)
 38 Lierley, Zachar  17 Mount Pleasant S  2:03.84    2:07.57   675  
    r:+0.75  29.91      1:01.84 (31.93)
        1:34.88 (33.04)     2:07.57 (32.69)
 39 Bohman, Bryce    21 West Virginia Un  1:47.69Y   2:08.00   668  
    r:+0.69  29.14      1:00.70 (31.56)
        1:34.37 (33.67)     2:08.00 (33.63)
 40 Kim, Edward      15 Bellevue Club Sw  1:46.99Y   2:08.10   666  
    r:+0.59  31.05      1:02.68 (31.63)
        1:35.36 (32.68)     2:08.10 (32.74)
 41 Smith, Daniel    23 California Aquat  1:45.90Y   2:08.79   656  
    r:+0.63  29.90      1:01.87 (31.97)
        1:34.92 (33.05)     2:08.79 (33.87)
 42 Denmark, Jordan  20 Unattached-NC     1:48.25Y   2:09.00   653  
    r:+0.65  30.62      1:03.02 (32.40)
        1:36.41 (33.39)     2:09.00 (32.59)
 43 Roberts, Ryan    20 Blue Hen Aquatic  1:47.59Y   2:09.11   651  
    r:+0.62  30.84      1:04.04 (33.20)
        1:37.72 (33.68)     2:09.11 (31.39)
 44 *Ford, Andrew    22 Guelph Marlins    2:01.89    2:09.15   650  
    r:+0.71  29.67      1:02.23 (32.56)
        1:35.83 (33.60)     2:09.15 (33.32)
 45 Signorin, Conno  19 University of Fl  2:05.67    2:09.16   650  
    r:+0.76  30.25      1:02.79 (32.54)
        1:36.09 (33.30)     2:09.16 (33.07)
 46 Stuewe, Connor   18 Boston Universit  2:06.57    2:09.35   647  
    r:+0.63  30.31      1:03.37 (33.06)
        1:36.40 (33.03)     2:09.35 (32.95)
 47 Omana, Carlos    18 University of Fl  2:06.67    2:09.50   645  
    r:+0.64  30.72      1:03.59 (32.87)
        1:36.86 (33.27)     2:09.50 (32.64)
 48 Foster, Mitchel  17 Aquajets Swim Te  2:05.67    2:09.65   643  
    r:+0.57  29.67      1:02.47 (32.80)
        1:36.32 (33.85)     2:09.65 (33.33)
 49 *Harding, Grant  19 Oakland Universi  1:48.62Y   2:10.08   636  
    r:+0.77  30.19      1:03.51 (33.32)
        1:36.88 (33.37)     2:10.08 (33.20)
 50 Williamson, Max  17 Northern KY Clip  1:47.10Y   2:10.44   631  
    r:+0.62  30.05      1:01.97 (31.92)
        1:35.74 (33.77)     2:10.44 (34.70)
 51 Halfacre, Jeffr  21 Una Las-FL        1:45.02Y   2:10.58   629  
    r:+0.68  30.08      1:03.45 (33.37)
        1:36.99 (33.54)     2:10.58 (33.59)
 52 *Kiraly, Attila  21 East Carolina  U  1:48.17Y   2:10.83   626  
    r:+0.64  30.68      1:04.08 (33.40)
        1:37.88 (33.80)     2:10.83 (32.95)
 53 McCarthy, Matth  20 Blue Hen Aquatic  1:49.61Y   2:10.88   625  
    r:+0.79  30.34      1:03.10 (32.76)
        1:37.17 (34.07)     2:10.88 (33.71)
 54 Astashinsky, Ni  20 Boston Universit  1:48.99Y   2:11.30   619  
    r:+0.68  30.41      1:03.85 (33.44)
        1:38.08 (34.23)     2:11.30 (33.22)
 55 Heidler, Willia  20 U. of Kentucky-K  1:48.77Y   2:11.42   617  
    r:+0.63  31.06      1:04.41 (33.35)
        1:38.28 (33.87)     2:11.42 (33.14)
 56 Gornay, Kyle     15 Redlands Swim Te  1:48.91Y   2:11.91   610  
    r:+0.72  30.37      1:03.54 (33.17)
        1:37.66 (34.12)     2:11.91 (34.25)
 57 Bunner, Zach     17 Chattahoochee Go  2:06.02    2:11.92   610  
    r:+0.65  30.26      1:03.17 (32.91)
        1:37.25 (34.08)     2:11.92 (34.67)
 58 Querciagrossa,   20 West Virginia Un  1:48.70Y   2:11.96   610  
    r:+0.75  31.24      1:04.10 (32.86)
        1:38.05 (33.95)     2:11.96 (33.91)
 59 Millikin, Matth  21 Air Force Academ  1:47.93Y   2:11.99   609  
    r:+0.59  30.03      1:02.57 (32.54)
        1:36.97 (34.40)     2:11.99 (35.02)
 60 Pretto, Jack     19 Una Crim-NE       1:47.82Y   2:12.27   605  
    r:+0.69  30.42      1:04.21 (33.79)
        1:38.80 (34.59)     2:12.27 (33.47)
 61 Foley, Brian     17 Condors Swim Clu  2:06.27    2:12.30   605  
    r:+0.66  29.30      1:02.07 (32.77)
        1:36.44 (34.37)     2:12.30 (35.86)
 62 *Rabota, Oleg    21 Fast Lane Aquati  2:03.87    2:13.35   591  
    r:+0.70  30.92      1:03.74 (32.82)
        1:38.16 (34.42)     2:13.35 (35.19)
 63 *Barnea, Guy     24 Una Cal-PC        2:06.29    2:14.62   574  
    r:+0.61  30.16      1:03.59 (33.43)
        1:38.94 (35.35)     2:14.62 (35.68)
 64 *Crawford, Jame  23 Una CA-SC/Univ.   1:46.77Y   2:15.00   569  
    r:+0.60  30.59      1:03.12 (32.53)
        1:38.49 (35.37)     2:15.00 (36.51)
 65 Buerger, Matthe  17 Allegheny North-  2:06.66    2:17.94   534  
    r:+0.62  28.86        59.23 (30.37)
        1:40.28 (41.05)     2:17.94 (37.66)
 66 Tusup, Shane     23 Trojan Swim Club  1:49.31Y   2:27.35   438  
    r:+0.58  28.86        59.18 (30.32)
        1:45.94 (46.76)     2:27.35 (41.41)
 -- Johnson, Eric    21 West Virginia Un  2:06.50         DQ        
    r:+0.79  30.17      1:03.21 (33.04)
        1:36.59 (33.38)          DQ (33.73)