USA Swimming-National Meets                     12/1/2011 - 11:24AM
  2011 AT&T Winter National Championships - 12/1/2011 to 12/3/2011  
 
 Event 4  Men 200 LC Meter IM
==================================================================
        World: W 1:54.00  7/28/2011 Ryan Lochte, USA
     American: A 1:54.00  7/28/2011 Ryan Lochte, USA
    U.S. Open: O 1:54.56  7/10/2009 Ryan Lochte, Daytona Beach Sw
 LC Nationals: M 1:54.56  7/10/2009 Ryan Lochte, Daytona Beach
  Oly. Trials:   2:06.59
  Meet Q Time:   2:08.59
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 *Rousseau, Seba  21 Una Gsc-FL        2:01.42    2:00.57  q847  
    r:+0.68  25.65        55.70 (30.05)
        1:31.33 (35.63)     2:00.57 (29.24)
  2 Brown, Jack      24 University of Mi  2:00.82    2:01.16  q835  
    r:+0.73  26.45        58.31 (31.86)
        1:32.09 (33.78)     2:01.16 (29.07)
  3 Shanteau, Eric   28 Trojan Swim Club  1:59.82    2:01.76  q822  
    r:+0.78  26.58        58.21 (31.63)
        1:31.78 (33.57)     2:01.76 (29.98)
  4 Clary, Scott     22 Fast Swim Team-C  2:00.50    2:02.01  q817  
    r:+0.71  26.09        55.78 (29.69)
        1:32.84 (37.06)     2:02.01 (29.17)
  5 Harris, William  23 Trojan Swim Club  2:00.91    2:02.05  q817  
    r:+0.71  26.72        57.79 (31.07)
        1:32.62 (34.83)     2:02.05 (29.43)
  6 *Townsend, Dari  27 Tucson Ford Deal  1:59.06    2:02.07  q816  
    r:+0.76  25.54        56.29 (30.75)
        1:32.68 (36.39)     2:02.07 (29.39)
  7 Margalis, Rober  29 Fast Swim Team-C  2:01.24    2:02.53  q807  
    r:+0.77  26.74        58.12 (31.38)
        1:33.69 (35.57)     2:02.53 (28.84)
  8 Lochte, Ryan     27 Daytona Beach Sw  1:54.00    2:02.67  q804  
    r:+0.75  26.60        57.25 (30.65)
        1:33.02 (35.77)     2:02.67 (29.65)
  9 Burckle, Christ  23 Tucson Ford Deal  2:00.94    2:02.73  q803  
    r:+0.70  26.86        58.29 (31.43)
        1:32.78 (34.49)     2:02.73 (29.95)
 10 Ritter, Adam     26 Tucson Ford Deal  2:03.58    2:03.54  q787  
    r:+0.79  26.69        58.98 (32.29)
        1:34.33 (35.35)     2:03.54 (29.21)
 -----------------------------------------------------------------
 11 *Almeida, Carlo  23 University of Lo  2:08.36    2:03.77  q783  
    r:+0.75  26.45        59.14 (32.69)
        1:34.18 (35.04)     2:03.77 (29.59)
 12 Pebley, Jacob    18 Corvallis Aquati  2:04.11    2:03.78  q783  
    r:+0.79  26.64        56.95 (30.31)
        1:35.05 (38.10)     2:03.78 (28.73)
 13 Bentz, Joseph    15 Dynamo Swim Club  2:02.71    2:03.83  q782  
    r:+0.82  26.35        58.23 (31.88)
        1:34.58 (36.35)     2:03.83 (29.25)
 14 Mathews, Sean    22 Nasa Wildcat Aqu  2:02.38    2:03.88  q781  
    r:+0.79  26.98        59.73 (32.75)
        1:34.88 (35.15)     2:03.88 (29.00)
 15 Weltz, Scott     24 Marin Pirates-PC  2:02.71    2:03.89  q781  
    r:+0.74  26.83      1:00.37 (33.54)
        1:34.61 (34.24)     2:03.89 (29.28)
 16 *Tarczynski, Ma  21 University of Ca  2:01.14    2:04.03  q778  
    r:+0.76  26.76        58.78 (32.02)
        1:34.39 (35.61)     2:04.03 (29.64)
 17 Tyler, Alex      22 Nasa Wildcat Aqu  1:44.64Y   2:04.21  q775  
    r:+0.73  26.13        59.00 (32.87)
        1:34.17 (35.17)     2:04.21 (30.04)
 18 Kremer, Tom      17 Una Peak-PC       2:05.82    2:04.31  q773  
    r:+0.82  25.96        57.10 (31.14)
        1:34.53 (37.43)     2:04.31 (29.78)
 19 *Liivamagi, Mar  23 University of Ca  2:01.88    2:04.40  q771  
    r:+0.72  26.46        58.04 (31.58)
        1:33.74 (35.70)     2:04.40 (30.66)
 20 *Kitajima, Kosu  29 Coca Cola Japan   2:01.66    2:04.41  q771  
    r:+0.74  26.26        58.95 (32.69)
        1:34.38 (35.43)     2:04.41 (30.03)
 -----------------------------------------------------------------
 21 Williamson, Max  17 Northern KY Clip  2:05.67    2:04.80  q764  
    r:+0.91  26.95        58.40 (31.45)
        1:34.69 (36.29)     2:04.80 (30.11)
 22 Ogren, Curtis    15 Peak Swimming-PC  2:05.71    2:04.89  q762  
    r:+0.79  27.12        57.82 (30.70)
        1:34.52 (36.70)     2:04.89 (30.37)
 23 *Bar-Or, Nimrod  22 Grtr Jerusalem    2:05.61    2:04.98  q760  
    r:+0.81  26.00        56.45 (30.45)
        1:35.56 (39.11)     2:04.98 (29.42)
 24 Prenot, Joshua   18 Santa Maria Swim  2:02.24    2:05.02  q760  
    r:+0.74  26.92        59.74 (32.82)
        1:35.38 (35.64)     2:05.02 (29.64)
 25 Okubo, Corey     16 Aquazot Swim Clu  2:07.38    2:05.28  q755  
    r:+0.69  27.01        57.82 (30.81)
        1:35.24 (37.42)     2:05.28 (30.04)
 26 Gangloff, Mark   29 New York Athleti  2:06.42    2:05.44  q752  
    r:+0.75  27.10      1:00.77 (33.67)
        1:35.72 (34.95)     2:05.44 (29.72)
 26 Dwyer, Conor     22 Una Gsc-FL        1:58.64    2:05.44  q752  
    r:+0.71  27.25        58.86 (31.61)
        1:36.51 (37.65)     2:05.44 (28.93)
 28 Hinshaw, Benjam  20 University of Ca  2:01.99    2:05.57  q750  
    r:+0.69  27.41        59.87 (32.46)
        1:36.65 (36.78)     2:05.57 (28.92)
 29 Cormier, Kyle    25 Trinity Prep Aqu  2:07.11    2:05.71  q747  
    r:+0.77  27.00        59.29 (32.29)
        1:36.08 (36.79)     2:05.71 (29.63)
 30 *Yabe, Diogo     31 Bolles School Sh  2:01.89    2:05.86  q745  
    r:+0.81  27.05        59.58 (32.53)
        1:36.17 (36.59)     2:05.86 (29.69)
 -----------------------------------------------------------------
 31 *Page, Alec      18 Island Swimming   2:08.28    2:05.92   743  
    r:+0.79  27.38        59.44 (32.06)
        1:36.54 (37.10)     2:05.92 (29.38)
 32 Steninger, Bart  25 Tucson Ford Deal  2:05.76    2:05.99   742  
    r:+0.83  27.30      1:01.43 (34.13)
        1:36.44 (35.01)     2:05.99 (29.55)
 -----------------------------------------------------------------
 33 *Morrison, Phil  26 Palo Alto Stanfo  2:07.62    2:06.00   742  
    r:+0.69  26.56        59.53 (32.97)
        1:36.71 (37.18)     2:06.00 (29.29)
 34 Stewart, Tynan   17 YMCA Hub Fins-MS  2:03.71    2:06.04   741  
    r:+0.75  27.18        58.99 (31.81)
        1:36.07 (37.08)     2:06.04 (29.97)
 35 *Cieslak, Marci  19 University of Fl  1:59.77    2:06.11   740  
    r:+0.81  27.03        59.62 (32.59)
        1:36.71 (37.09)     2:06.11 (29.40)
 36 Jones, Jordan    18 Blue Tide Aquati  2:05.95    2:06.29   737  
    r:+0.73  26.93        58.51 (31.58)
        1:36.19 (37.68)     2:06.29 (30.10)
 37 Hesen, Benedict  25 Una Gsc-FL        2:06.74    2:06.49   733  
    r:+0.69  26.30        58.36 (32.06)
        1:36.30 (37.94)     2:06.49 (30.19)
 38 *Ford, Andrew    22 Guelph Marlins    2:00.92    2:06.55   732  
    r:+0.74  26.58        58.77 (32.19)
        1:35.89 (37.12)     2:06.55 (30.66)
 39 Lierley, Zachar  17 Mount Pleasant S  2:06.79    2:06.59   732  
    r:+0.76  27.50        58.52 (31.02)
        1:35.18 (36.66)     2:06.59 (31.41)
 40 Alexandrov, Mih  26 Una Troj-CA       2:05.67    2:06.62   731  
    r:+0.81  27.22      1:01.28 (34.06)
        1:36.62 (35.34)     2:06.62 (30.00)
 41 *Enderica, Este  21 Ecuador           2:05.10    2:06.66   731  
    r:+0.65  27.61      1:00.20 (32.59)
        1:36.88 (36.68)     2:06.66 (29.78)
 42 *Solaeche-Gomez  18 University of Fl  2:02.07    2:06.72   729  
    r:+0.79  27.07      1:00.24 (33.17)
        1:37.12 (36.88)     2:06.72 (29.60)
 43 Westby, Nelson   24 SwimMAC Carolina  1:48.82Y   2:06.79   728  
    r:+0.75  26.59      1:01.23 (34.64)
        1:36.48 (35.25)     2:06.79 (30.31)
 44 *Hayet, Nimrod   20 Auburn Universit  2:04.97    2:06.97   725  
    r:+0.75  26.17        58.20 (32.03)
        1:35.46 (37.26)     2:06.97 (31.51)
 45 Mahoney, Sean    23 California Aquat  2:05.65    2:07.09   723  
    r:+0.75  28.16      1:01.24 (33.08)
        1:36.39 (35.15)     2:07.09 (30.70)
 46 O'Connor, Bryan  23 Tucson Ford Deal  2:07.01    2:07.15   722  
    r:+0.69  26.20        59.55 (33.35)
        1:35.91 (36.36)     2:07.15 (31.24)
 47 Cregar, William  22 Athens Bulldog S  2:03.08    2:07.18   722  
    r:+0.69  27.39      1:00.55 (33.16)
        1:37.66 (37.11)     2:07.18 (29.52)
 48 *Strohmeyer, Gu  26 France            2:05.03    2:07.22   721  
    r:+0.76  26.70        59.86 (33.16)
        1:38.45 (38.59)     2:07.22 (28.77)
 49 Yeager, Christi  17 Long Island Aqua  2:08.50    2:07.29   720  
    r:+0.76  27.48        59.02 (31.54)
        1:36.15 (37.13)     2:07.29 (31.14)
 50 Katis, Charles   18 Una Crim-NE       2:05.00    2:07.39   718  
    r:+0.70  26.76        59.45 (32.69)
        1:36.19 (36.74)     2:07.39 (31.20)
 51 *Dymo, Valerii   26 Redlands Swim Te  2:05.59    2:07.51   716  
    r:+1.05  26.96      1:01.81 (34.85)
        1:37.39 (35.58)     2:07.51 (30.12)
 52 Thompson, Matth  21 Unat/Puerto Rico  2:03.89    2:07.64   714  
    r:+0.76  26.84        58.71 (31.87)
        1:37.69 (38.98)     2:07.64 (29.95)
 53 *Knezevic, Bogd  20 ESWIM             2:05.62    2:07.75   712  
    r:+1.11  26.83      1:00.15 (33.32)
        1:37.42 (37.27)     2:07.75 (30.33)
 54 Silverthorn, Ni  15 Pleasanton Seaha  2:07.28    2:07.79   711  
    r:+0.84  27.45      1:01.25 (33.80)
        1:38.93 (37.68)     2:07.79 (28.86)
 55 *Wallace, Dan    18 University of Fl  2:01.61    2:07.84   710  
    r:+0.82  27.66      1:01.14 (33.48)
        1:37.90 (36.76)     2:07.84 (29.94)
 56 *Pinzon, Omar    22 Una Troj-CA       2:04.38    2:07.93   709  
    r:+0.69  27.51        58.68 (31.17)
        1:36.51 (37.83)     2:07.93 (31.42)
 57 Carbone, Christ  17 Baylor Swim Club  2:07.41    2:08.22   704  
    r:+0.75  27.45      1:01.32 (33.87)
        1:38.22 (36.90)     2:08.22 (30.00)
 58 Payne, Russell   25 Santa Clara Swim  2:03.43    2:08.27   703  
    r:+0.72  26.80        59.07 (32.27)
        1:36.10 (37.03)     2:08.27 (32.17)
 59 Heidler, Willia  20 U. of Kentucky-K  1:49.65Y   2:08.31   703  
    r:+0.68  26.71        59.60 (32.89)
        1:37.53 (37.93)     2:08.31 (30.78)
 60 Sarman, Mark     18 Una Buzz-GA/Geor  2:07.73    2:08.34   702  
    r:+0.71  26.59      1:00.14 (33.55)
        1:37.75 (37.61)     2:08.34 (30.59)
 60 *Aljand, Martti  24 California Aquat  1:44.72Y   2:08.34   702  
    r:+0.74  27.33      1:01.51 (34.18)
        1:37.52 (36.01)     2:08.34 (30.82)
 62 *Silva, Nelson   25 Trojan Swim Club  1:50.19Y   2:08.39   701  
    r:+0.79  27.69        59.34 (31.65)
        1:37.53 (38.19)     2:08.39 (30.86)
 63 *Kwatyra, Matt   18 LAC               2:04.83    2:08.43   701  
    r:+0.73  27.12        58.74 (31.62)
        1:37.93 (39.19)     2:08.43 (30.50)
 64 Luchsinger, Tho  20 University Of No  2:07.86    2:08.46   700  
    r:+0.75  26.96        59.49 (32.53)
        1:38.91 (39.42)     2:08.46 (29.55)
 65 *Gerotto, Lucas  19 U. of Kentucky-K  1:48.73Y   2:08.55   699  
    r:+0.70  27.14        59.58 (32.44)
        1:37.86 (38.28)     2:08.55 (30.69)
 66 *Jensen, Daniel  20 Pointe-Claire Sw  2:06.86    2:08.56   699  
    r:+0.73  27.64        59.81 (32.17)
        1:37.76 (37.95)     2:08.56 (30.80)
 67 Corbin, Adam     22 Unattached-FL     1:50.57Y   2:08.57   698  
    r:+0.68  28.32      1:01.05 (32.73)
        1:38.39 (37.34)     2:08.57 (30.18)
 68 Wold, Alex       24 Santa Clara Swim  2:07.95    2:08.82   694  
    r:+0.79  27.37      1:00.49 (33.12)
        1:39.13 (38.64)     2:08.82 (29.69)
 69 Boland, David    17 Club Wolverine-M  1:50.88Y   2:08.91   693  
    r:+0.71  27.76      1:01.80 (34.04)
        1:38.86 (37.06)     2:08.91 (30.05)
 70 Josa, Matthew    16 SwimMAC Carolina  2:06.65    2:09.10   690  
    r:+0.76  26.44        59.60 (33.16)
        1:38.71 (39.11)     2:09.10 (30.39)
 71 Rodgers, Joe     21 Oakland Universi  2:07.83    2:09.24   688  
    r:+0.77  27.67        59.87 (32.20)
        1:37.61 (37.74)     2:09.24 (31.63)
 72 Sanborn, Byron   16 Palo Alto Stanfo  1:50.07Y   2:09.31   687  
    r:+0.76  27.43      1:01.42 (33.99)
        1:38.16 (36.74)     2:09.31 (31.15)
 73 Haefner, Michae  21 University of Lo  2:07.53    2:09.36   686  
    r:+0.76  28.37      1:02.20 (33.83)
        1:37.92 (35.72)     2:09.36 (31.44)
 74 Elliott, Matthe  19 University of Fl  2:04.72    2:09.53   683  
    r:+0.77  28.22      1:03.95 (35.73)
        1:39.77 (35.82)     2:09.53 (29.76)
 75 Daigler, Hannon  18 Sandpipers Of Ne  2:08.42    2:09.54   683  
    r:+0.78  28.21      1:00.25 (32.04)
        1:38.75 (38.50)     2:09.54 (30.79)
 76 Martens, John    17 Mission Aurora C  2:07.12    2:09.55   683  
    r:+0.72  27.47      1:01.83 (34.36)
        1:39.62 (37.79)     2:09.55 (29.93)
 77 *Crawford, Jame  23 Una CA-SC/Univ.   1:51.40Y   2:09.58   682  
    r:+0.70  27.47        59.63 (32.16)
        1:38.20 (38.57)     2:09.58 (31.38)
 78 *Dilman, Arthur  21 Fast Lane Aquati  2:06.45    2:09.85   678  
    r:+0.79  27.40      1:01.07 (33.67)
        1:37.71 (36.64)     2:09.85 (32.14)
 79 Crigler, Forest  19 Una Crim-NE       1:50.42Y   2:10.08   674  
    r:+0.73  26.82      1:00.49 (33.67)
        1:39.27 (38.78)     2:10.08 (30.81)
 80 *Qupty, Jowan    21 Grtr Jerusalem    1:50.36Y   2:10.30   671  
    r:+0.74  27.72      1:03.74 (36.02)
        1:39.07 (35.33)     2:10.30 (31.23)
 81 Nicholson, Mich  19 Bucknell Univers  1:49.75Y   2:10.48   668  
    r:+0.81  27.38      1:00.23 (32.85)
        1:37.86 (37.63)     2:10.48 (32.62)
 82 *Lagerqvist, An  20 Gutenborg SC/Geo  2:05.93    2:10.57   667  
    r:+1.01  27.27      1:02.48 (35.21)
        1:38.58 (36.10)     2:10.57 (31.99)
 83 Janney, Niall    21 Una Crim-NE       1:51.36Y   2:10.66   665  
    r:+0.80  27.52      1:00.72 (33.20)
        1:40.16 (39.44)     2:10.66 (30.50)
 84 Omana, Carlos    18 University of Fl  2:04.82    2:10.72   665  
    r:+0.76  28.33      1:01.67 (33.34)
        1:41.13 (39.46)     2:10.72 (29.59)
 85 *Harding, Grant  19 Oakland Universi  1:50.07Y   2:10.73   664  
    r:+0.90  27.60      1:00.22 (32.62)
        1:40.49 (40.27)     2:10.73 (30.24)
 86 Burns, Ian       17 Santa Clara Swim  1:51.10Y   2:10.79   663  
    r:+0.75  27.73      1:00.74 (33.01)
        1:40.72 (39.98)     2:10.79 (30.07)
 87 Joyce, Michael   22 Gr. Philadelphia  2:04.77    2:11.09   659  
    r:+0.74  28.16      1:01.50 (33.34)
        1:40.24 (38.74)     2:11.09 (30.85)
 88 Brunetti, Daria  19 DU Hilltoppers-C  2:06.22    2:11.42   654  
    r:+0.81  27.88        59.47 (31.59)
        1:39.48 (40.01)     2:11.42 (31.94)
 89 Martin, Alexand  23 Gator Swim Club-  1:48.31Y   2:11.52   652  
    r:+0.79  27.24      1:01.12 (33.88)
        1:41.06 (39.94)     2:11.52 (30.46)
 90 Rubio, Fernando  20 George Mason Uni  1:50.60Y   2:11.81   648  
    r:+0.79  28.36      1:02.81 (34.45)
        1:40.66 (37.85)     2:11.81 (31.15)
 91 Astashinsky, Ni  20 Boston Universit  1:50.53Y   2:11.86   647  
    r:+0.80  28.08      1:01.40 (33.32)
        1:40.48 (39.08)     2:11.86 (31.38)
 92 *Kiraly, Attila  21 East Carolina  U  1:49.92Y   2:12.22   642  
    r:+0.77  27.96      1:01.57 (33.61)
        1:40.45 (38.88)     2:12.22 (31.77)
 93 Manganiello, Au  18 Una Gsc-FL        2:08.46    2:12.62   636  
    r:+0.74  27.51      1:00.37 (32.86)
        1:41.51 (41.14)     2:12.62 (31.11)
 94 Keefer, Elliot   22 Una. SwimMac-NC   2:07.05    2:12.64   636  
    r:+0.75  29.22      1:04.64 (35.42)
        1:39.60 (34.96)     2:12.64 (33.04)
 95 Terry, Devan     20 University Of Al  1:49.55Y   2:12.65   636  
    r:+0.72  27.82      1:03.27 (35.45)
        1:40.01 (36.74)     2:12.65 (32.64)
 96 O'Shaughnessy,   20 Seton Hall Unive  1:51.11Y   2:12.91   632  
    r:+0.71  27.84      1:01.85 (34.01)
        1:41.44 (39.59)     2:12.91 (31.47)
 97 Buerger, Matthe  17 Allegheny North-  1:50.25Y   2:14.72   607  
    r:+0.80  28.21      1:01.38 (33.17)
        1:43.10 (41.72)     2:14.72 (31.62)
 98 Kiss, David      21 George Mason Uni  1:50.98Y   2:15.24   600  
    r:+0.73  27.15      1:02.00 (34.85)
        1:43.71 (41.71)     2:15.24 (31.53)
 99 Hyman, Joshua    21 Blue Hen Aquatic  1:51.69Y   2:15.87   592  
    r:+0.79  28.89      1:03.99 (35.10)
        1:43.20 (39.21)     2:15.87 (32.67)
100 Randolph, Maxwe  22 Georgia Tech-GA/  1:50.15Y   2:16.27   587  
    r:+0.77  27.23      1:01.68 (34.45)
        1:42.52 (40.84)     2:16.27 (33.75)
 -- Phillips, Timot  21 SwimMAC Carolina  1:50.61Y        DQ        
    r:+0.73  25.90        58.63 (32.73)
        1:39.91 (41.28)          DQ (30.82)
 -- Koon, Nolan      21 University of Ca  1:44.56Y        DQ        
    r:+0.74  27.03      1:01.54 (34.51)
        1:38.40 (36.86)          DQ (31.11)
 -- Curby, Matthew   19 University of Fl  2:04.61         DQ        
    r:+0.71  28.02      1:01.81 (33.79)
        1:40.20 (38.39)          DQ (29.88)
 -- Khojasteh, Kevi  17 Una Peak-PC       2:08.52        DFS        
 -- Campbell, Sven   17 Orinda Aquatics-  1:50.42Y        NS        
 -- Stumph, Steven   17 Orinda Aquatics-  2:05.48         NS