USA Swimming-National Meets                            12/3/2011 - 20:02PM
     2011 AT&T Winter National Championships - 12/1/2011 to 12/3/2011      
 
 Event 24  Men 200 LC Meter Breaststroke
=========================================================================
        World: W 2:07.31  7/30/2009 Christian Sprenger, AUS
     American: A 2:07.42  7/30/2009 Eric Shanteau, USA
    U.S. Open: O 2:08.01  7/11/2009 Eric Shanteau, Longhorn Aquatic
 LC Nationals: M 2:08.01  7/11/2009 Eric Shanteau, Longhorn
  Oly. Trials:   2:20.79
  Meet Q Time:   2:23.29
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Hansen, Brendan  30 Longhorn Aquatic  2:14.32    2:09.64   947   24  
    r:+0.73  29.44      1:02.42 (32.98)
        1:35.83 (33.41)     2:09.64 (33.81)
  2 Shanteau, Eric   28 Trojan Swim Club  2:13.92    2:11.28   911   21  
    r:+0.77  30.22      1:03.62 (33.40)
        1:37.48 (33.86)     2:11.28 (33.80)
  3 Keefer, Elliot   22 Una. SwimMac-NC   2:13.12    2:12.40   889   20  
    r:+0.74  30.48      1:03.54 (33.06)
        1:37.82 (34.28)     2:12.40 (34.58)
  4 *Kitajima, Kosu  29 Coca Cola Japan   2:14.16    2:12.59   885   19  
    r:+0.73  29.71      1:03.16 (33.45)
        1:37.47 (34.31)     2:12.59 (35.12)
  5 Alexandrov, Mih  26 Una Troj-CA       2:15.17    2:13.59   865   18  
    r:+0.72  29.57      1:03.50 (33.93)
        1:38.52 (35.02)     2:13.59 (35.07)
  6 *Brown, Mike     27 Univ. of Calgary  2:14.86    2:14.04   856   17  
    r:+0.77  30.63      1:04.56 (33.93)
        1:39.17 (34.61)     2:14.04 (34.87)
  7 Brown, Jack      24 University of Mi  2:14.64    2:14.43   849   16  
    r:+0.73  30.87      1:04.59 (33.72)
        1:39.19 (34.60)     2:14.43 (35.24)
  8 Moses, Glenn     31 Una Fast-CA       2:14.70    2:14.50   848   15  
    r:+0.75  29.98      1:04.00 (34.02)
        1:38.76 (34.76)     2:14.50 (35.74)
  9 Burckle, Christ  23 Tucson Ford Deal  2:14.76    2:15.22   834   14  
    r:+0.75  30.49      1:04.64 (34.15)
        1:39.54 (34.90)     2:15.22 (35.68)
 -- *Almeida, Carlo  23 University of Lo  2:14.43         DQ        
    r:+0.76  30.08      1:03.94 (33.86)
        1:38.68 (34.74)          DQ (35.12)
 
                            === B - Final ===                            
 
 11 Weltz, Scott     24 Marin Pirates-PC  2:15.30    2:12.37   889   11  
    r:+0.75  30.61      1:04.44 (33.83)
        1:38.70 (34.26)     2:12.37 (33.67)
 12 *Versfeld, Neil  26 Athens Bulldog S  2:15.91    2:12.89   879    9  
    r:+0.68  29.49      1:03.85 (34.36)
        1:38.21 (34.36)     2:12.89 (34.68)
 13 *Polyakov, Vlad  28 South Florida Aq  2:16.17    2:14.66   845    8  
    r:+0.73  30.43      1:04.88 (34.45)
        1:39.91 (35.03)     2:14.66 (34.75)
 14 Johnson, Bernar  24 Una Pasa-PC       2:16.83    2:15.42   830    7  
    r:+0.78  30.98      1:05.52 (34.54)
        1:40.76 (35.24)     2:15.42 (34.66)
 15 *Bree, Andrew    30 Trojan Swim Club  2:16.24    2:15.62   827    6  
    r:+0.78  30.19      1:04.06 (33.87)
        1:38.70 (34.64)     2:15.62 (36.92)
 16 Puskaric, Kevin  22 Unattached-MI     2:16.67    2:16.27   815    5  
    r:+0.73  31.06      1:05.28 (34.22)
        1:40.34 (35.06)     2:16.27 (35.93)
 17 Harris, William  23 Trojan Swim Club  2:16.06    2:16.51   811    4  
    r:+0.72  32.10      1:06.78 (34.68)
        1:41.18 (34.40)     2:16.51 (35.33)
 18 *Mattsson, Matt  18 Porin Uimaseura   2:15.74    2:17.33   796    3  
    r:+0.82  30.87      1:05.78 (34.91)
        1:41.27 (35.49)     2:17.33 (36.06)
 19 Klein, George    23 Auburn Aquatics-  2:17.45    2:17.98   785    2  
    r:+0.76  30.96      1:06.03 (35.07)
        1:42.35 (36.32)     2:17.98 (35.63)
 20 *Qupty, Jowan    21 Grtr Jerusalem    2:17.35    2:19.07   767    1  
    r:+0.71  31.79      1:07.03 (35.24)
        1:42.25 (35.22)     2:19.07 (36.82)
 
                            === C - Final ===                            
 
 21 Prenot, Joshua   18 Santa Maria Swim  2:17.89    2:15.50   829  
    r:+0.75  31.55      1:06.50 (34.95)
        1:41.60 (35.10)     2:15.50 (33.90)
 22 *Dymo, Valerii   26 Redlands Swim Te  2:18.44    2:16.76   806  
    r:+0.75  30.99      1:05.75 (34.76)
        1:41.36 (35.61)     2:16.76 (35.40)
 23 *Barnes, Warren  26 TSC               2:18.59    2:16.77   806  
    r:+0.76  30.63      1:05.43 (34.80)
        1:40.55 (35.12)     2:16.77 (36.22)
 24 Titus, Marcus    25 Tucson Ford Deal  2:18.88    2:17.00   802  
    r:+0.73  30.39      1:05.02 (34.63)
        1:40.45 (35.43)     2:17.00 (36.55)
 25 Steninger, Bart  25 Tucson Ford Deal  2:17.83    2:17.12   800  
    r:+0.73  31.03      1:05.32 (34.29)
        1:40.75 (35.43)     2:17.12 (36.37)
 26 Mahoney, Sean    23 California Aquat  2:18.13    2:17.50   793  
    r:+0.72  30.64      1:05.16 (34.52)
        1:40.82 (35.66)     2:17.50 (36.68)
 27 Schurr, Christi  27 Longhorn Aquatic  2:19.23    2:18.25   780  
    r:+0.72  30.56      1:05.25 (34.69)
        1:41.20 (35.95)     2:18.25 (37.05)
 28 Chastain, Kamer  20 University of Lo  2:18.50    2:18.29   780  
    r:+0.80  30.91      1:06.14 (35.23)
        1:41.99 (35.85)     2:18.29 (36.30)
 29 Tyler, Alex      22 Nasa Wildcat Aqu  2:18.74    2:18.31   779  
    r:+0.71  31.05      1:06.07 (35.02)
        1:42.07 (36.00)     2:18.31 (36.24)
 30 *Arnason, Arni   24 Una MA-VA/ODU     2:18.99    2:18.99   768  
    r:+0.79  31.27      1:06.19 (34.92)
        1:42.22 (36.03)     2:18.99 (36.77)
 
                          === Preliminaries ===                          
 
 21 *Aljand, Martti  24 California Aquat  2:17.79                   
             31.21      1:06.20 (34.99)
        1:41.78 (35.58)     2:17.79 (36.01)
 31 *Dickens, Scott  27 Van. Dolphins     2:19.04                   
             31.52      1:07.03 (35.51)
        1:42.25 (35.22)     2:19.04 (36.79)
 33 Knight, Eric     24 SwimMAC Carolina  2:19.30                   
             31.49      1:07.42 (35.93)
        1:43.67 (36.25)     2:19.30 (35.63)
 34 Carlson, Eric    27 Rose Bowl Aquati  2:20.02                   
             31.99      1:07.28 (35.29)
        1:42.86 (35.58)     2:20.02 (37.16)
 35 *Al-barazi, Aza  23 Trojan Swim Club  2:20.13                   
             31.43      1:06.26 (34.83)
        1:42.58 (36.32)     2:20.13 (37.55)
 36 Schuehler, Andr  16 Jersey Wahoos-MA  2:20.21                   
             31.40      1:06.68 (35.28)
        1:43.13 (36.45)     2:20.21 (37.08)
 37 Fedderly, Matth  25 Snow Swimming-PV  2:20.50                   
             31.43      1:06.19 (34.76)
        1:42.65 (36.46)     2:20.50 (37.85)
 38 *Kornfeld, Paul  24 Univ. of Calgary  2:20.64                   
             31.87      1:07.63 (35.76)
        1:43.69 (36.06)     2:20.64 (36.95)
 39 Williamson, Max  17 Northern KY Clip  2:20.75                   
             32.02      1:07.19 (35.17)
        1:43.72 (36.53)     2:20.75 (37.03)
 40 Gangloff, Mark   29 New York Athleti  2:20.84                   
             30.07      1:05.68 (35.61)
        1:42.85 (37.17)     2:20.84 (37.99)
 41 Bentz, Joseph    15 Dynamo Swim Club  2:21.22                   
             32.28      1:07.97 (35.69)
        1:44.52 (36.55)     2:21.22 (36.70)
 42 Westby, Nelson   24 SwimMAC Carolina  2:21.33                   
             31.32      1:07.35 (36.03)
        1:43.69 (36.34)     2:21.33 (37.64)
 43 Elliott, Matthe  19 University of Fl  2:21.54                   
             32.17      1:08.59 (36.42)
        1:45.18 (36.59)     2:21.54 (36.36)
 44 Katis, Charles   18 Una Crim-NE       2:21.70                   
             31.17      1:06.55 (35.38)
        1:42.96 (36.41)     2:21.70 (38.74)
 45 Haigh, Jason     19 Una MA-VA/ODU     2:21.86                   
             32.56      1:08.22 (35.66)
        1:44.78 (36.56)     2:21.86 (37.08)
 46 Ferrif, Nichola  22 California Aquat  2:21.88                   
             30.98      1:06.45 (35.47)
        1:44.05 (37.60)     2:21.88 (37.83)
 47 Buck, Rory       25 Unattached-IE     2:22.04                   
             31.78      1:07.82 (36.04)
        1:44.49 (36.67)     2:22.04 (37.55)
 48 Ogren, Curtis    15 Peak Swimming-PC  2:22.31                   
             31.89      1:07.58 (35.69)
        1:44.35 (36.77)     2:22.31 (37.96)
 49 Reimon, Andrew   18 Unattached-MA     2:23.00                   
             31.32      1:07.29 (35.97)
        1:44.99 (37.70)     2:23.00 (38.01)
 50 Ronda, Eric      17 Wilton Y Wahoos-  2:23.13                   
             32.44      1:08.58 (36.14)
        1:45.38 (36.80)     2:23.13 (37.75)
 51 *Yabe, Diogo     31 Bolles School Sh  2:23.33                   
             32.78      1:08.93 (36.15)
        1:46.11 (37.18)     2:23.33 (37.22)
 52 Rooker, Gabriel  17 Tualatin Hills S  2:23.50                   
             32.19      1:08.66 (36.47)
        1:45.63 (36.97)     2:23.50 (37.87)
 53 Stevens, Zachar  16 Puma Aquatic Tea  2:23.61                   
             32.60      1:08.77 (36.17)
        1:45.82 (37.05)     2:23.61 (37.79)
 54 Ehrman, Joshua   16 Club Wolverine-M  2:23.62                   
             32.24      1:08.51 (36.27)
        1:44.32 (35.81)     2:23.62 (39.30)
 55 Dwyer, Connor    17 Longmont Swim Cl  2:23.73                   
             31.74      1:07.81 (36.07)
        1:44.72 (36.91)     2:23.73 (39.01)
 56 Swander, Kevin   27 SwimMAC Carolina  2:24.00                   
             31.47      1:07.83 (36.36)
        1:45.37 (37.54)     2:24.00 (38.63)
 57 Rosenbaum, Ryan  17 Team Fla-FG       2:24.12                   
             32.03      1:09.28 (37.25)
        1:47.05 (37.77)     2:24.12 (37.07)
 58 Terry, Devan     20 University Of Al  2:24.28                   
             32.62      1:09.92 (37.30)
        1:47.07 (37.15)     2:24.28 (37.21)
 59 Carter, Geoffre  17 SwimAtlanta-GA    2:24.52                   
             32.99      1:08.87 (35.88)
        1:46.81 (37.94)     2:24.52 (37.71)
 60 Yarbrough, Scot  21 Oakland Universi  2:24.81                   
             33.03      1:10.04 (37.01)
        1:47.41 (37.37)     2:24.81 (37.40)
 61 Jones, Jordan    18 Blue Tide Aquati  2:25.00                   
             32.67      1:09.61 (36.94)
        1:46.71 (37.10)     2:25.00 (38.29)
 62 Novak, Christop  23 Tsunami Swim Tea  2:25.08                   
             31.77      1:08.36 (36.59)
        1:46.55 (38.19)     2:25.08 (38.53)
 63 Payne, Russell   25 Santa Clara Swim  2:25.31                   
             32.04      1:08.06 (36.02)
        1:46.10 (38.04)     2:25.31 (39.21)
 64 Cutts, Zachary   22 San Luis Obispo-  2:25.32                   
             33.42      1:10.51 (37.09)
        1:47.82 (37.31)     2:25.32 (37.50)
 65 Ferro, Brian     20 Cleveland State-  2:25.38                   
             32.92      1:09.75 (36.83)
        1:47.17 (37.42)     2:25.38 (38.21)
 66 *Bilonic, Lovro  22 Unattached-NJ     2:25.47                   
             32.97      1:09.32 (36.35)
        1:46.59 (37.27)     2:25.47 (38.88)
 67 Oprendek, Grego  20 Unattached-MA     2:25.71                   
             32.29      1:09.51 (37.22)
        1:47.75 (38.24)     2:25.71 (37.96)
 68 Carbone, Christ  17 Baylor Swim Club  2:25.75                   
             33.32      1:09.76 (36.44)
        1:47.32 (37.56)     2:25.75 (38.43)
 69 *Sierra, Carlos  20 U. of Kentucky-K  2:25.94                   
             32.96      1:10.79 (37.83)
        1:49.11 (38.32)     2:25.94 (36.83)
 70 Rodgers, Joe     21 Oakland Universi  2:26.21                   
             32.73      1:09.05 (36.32)
        1:47.37 (38.32)     2:26.21 (38.84)
 71 Cox, Ryan        22 Una Card-KY       2:26.30                   
             32.82      1:09.44 (36.62)
        1:46.82 (37.38)     2:26.30 (39.48)
 72 Roser, Hans      22 Lansing Cats-NI   2:26.50                   
             32.75      1:09.58 (36.83)
        1:47.46 (37.88)     2:26.50 (39.04)
 73 Buyanov, Pavel   27 Unattached-MR     2:26.68                   
             34.19      1:12.21 (38.02)
        1:49.25 (37.04)     2:26.68 (37.43)
 74 Rabstejnek, Ala  16 Dynamo Swim Club  2:26.74                   
             33.13      1:10.21 (37.08)
        1:48.28 (38.07)     2:26.74 (38.46)
 75 Sanborn, Byron   16 Palo Alto Stanfo  2:26.79                   
             32.91      1:09.23 (36.32)
        1:47.00 (37.77)     2:26.79 (39.79)
 76 *Grant, Nathan   19 Cleveland State-  2:26.90                   
             32.52      1:09.65 (37.13)
        1:48.26 (38.61)     2:26.90 (38.64)
 77 *Armstrong, Jak  21 LAC               2:27.32                   
             32.26      1:09.22 (36.96)
        1:47.54 (38.32)     2:27.32 (39.78)
 78 *Page, Alec      18 Island Swimming   2:27.64                   
             33.76      1:11.24 (37.48)
        1:49.45 (38.21)     2:27.64 (38.19)
 79 *Kwatyra, Matt   18 LAC               2:27.78                   
             33.68      1:11.16 (37.48)
        1:49.32 (38.16)     2:27.78 (38.46)
 80 Deacon, Cody     23 Air Force Academ  2:27.85                   
             32.54      1:09.98 (37.44)
        1:47.90 (37.92)     2:27.85 (39.95)
 80 Musser, Luke     21 Western Kentucky  2:27.85                   
             32.73      1:10.03 (37.30)
        1:48.53 (38.50)     2:27.85 (39.32)
 82 Luchini, Dustin  22 Orinda Aquatics-  2:28.18                   
             33.31      1:10.47 (37.16)
        1:49.02 (38.55)     2:28.18 (39.16)
 83 Haefner, Michae  21 University of Lo  2:28.80                   
             32.10      1:09.31 (37.21)
        1:48.54 (39.23)     2:28.80 (40.26)
 84 Hermes, Johnnie  21 Una Buzz-GA/Geor  2:28.87                   
             33.41      1:10.71 (37.30)
        1:49.48 (38.77)     2:28.87 (39.39)
 85 Banks, Zecharia  17 Carmel Swim Club  2:28.90                   
             32.89      1:10.11 (37.22)
        1:48.86 (38.75)     2:28.90 (40.04)
 86 Boliek, Charles  19 University Of Co  2:29.22                   
             33.41      1:10.99 (37.58)
        1:49.64 (38.65)     2:29.22 (39.58)
 87 Matysek, Jake    19 North Carolina S  2:29.36                   
             33.09      1:10.19 (37.10)
        1:49.52 (39.33)     2:29.36 (39.84)
 88 *Kahlin, Carl    24 Tennessee Aquati  2:29.88                   
             32.89      1:10.43 (37.54)
        1:50.61 (40.18)     2:29.88 (39.27)
 89 Joyce, Michael   22 Gr. Philadelphia  2:30.64                   
             33.78      1:11.67 (37.89)
        1:51.06 (39.39)     2:30.64 (39.58)
 90 Story, Casey     27 DU Hilltoppers-C  2:31.34                   
             33.27      1:11.15 (37.88)
        1:50.20 (39.05)     2:31.34 (41.14)
 91 Jenkins, Kaleb   21 Air Force Academ  2:35.33                   
             33.09      1:11.94 (38.85)
        1:53.03 (41.09)     2:35.33 (42.30)
 92 Hyman, Joshua    21 Blue Hen Aquatic  2:36.62                   
             34.11      1:13.25 (39.14)
        1:54.45 (41.20)     2:36.62 (42.17)
 93 Martin, Alexand  23 Gator Swim Club-  2:37.07                   
             35.18      1:14.87 (39.69)
        1:55.76 (40.89)     2:37.07 (41.31)
 94 O'Shaughnessy,   20 Seton Hall Unive  2:37.69                   
             34.38      1:13.24 (38.86)
        1:55.10 (41.86)     2:37.69 (42.59)
 95 Wodoslawsky, Mi  22 Blue Hen Aquatic  2:44.71                   
             37.34      1:19.95 (42.61)
        2:02.78 (42.83)     2:44.71 (41.93)
 96 Salmon, Ryan     19 Una Buzz-GA/Geor  2:47.98                   
             30.65      1:06.11 (35.46)
        1:56.63 (50.52)     2:47.98 (51.35)
 -- *Shead, Matthew  22 Club Seminole-FL      DQ                    
             33.20      1:12.21 (39.01)
        1:52.06 (39.85)          DQ (39.27)
 -- Conners, Camero  19 University Of Al     DFS                    
 -- Hurwitz, Jordan  17 The Dolphins-OR       NS                    
 -- Hurwitz, Cole    17 The Dolphins-OR       NS                    
 
                 Combined Team Scores - Through Event 24                 
 
  1. Tucson Ford Dealers Aq. - Ford    270   2. Trojan Swim Club - Troj           251
  3. Fast Swim Team - Fast             212   4. SwimMAC Carolina - MAC          193.5
  5. California Aquatics - Cal         162   6. Longhorn Aquatics - Txla          160
  7. Colorado Stars                    119   8. University of California, Berk    104
  9. University of Florida            87.5  10. Unattached T2                      70
 11. Athens Bulldog Swim Club-ABSC      67  12. Unattached                       63.5
 13. Corvallis Aquatic Team             63  14. University of Louisville           61
 15. Palo Alto Stanford Aquatics        57  16. T2 Aquatics                        54
 17. University of Missouri Swim Te     51  18. Rattler Swim Club                48.5
 19. Daytona Beach Swimming             42  20. Rockville Montgomery SC - Rmsc     41
 20. Jewish Community Ctr Sailfish      41  22. Unattached Troj                    38
 23. Sarasota YMCA Sharks - Sys         37  24. Terrapins Swim Team                35
 25. Aquazot Swim Club - Azot           34  26. Dynamo Swim Club - Dyna            33
 27. Unattached                         32  28. West Virginia University           31
 29. Asphalt Green Unified Aquatics   30.5  30. North Coast Aquatics - Nca         30
 30. New York Athletic Club-NYAC        30  30. Unattached                         30
 33. Pleasanton Seahawks                29  33. Marin Pirates                      29
 35. Delaware Swim Team                 27  35. Auburn Aquatics                    27
 37. Crow Canyon Country Club Shark     26  38. Unattached Fast                    25
 38. Santa Barbara Aquatics Club        25  38. Unattached - Puerto Rico           25
 38. Unattached                         25  42. Blue Tide Aquatics                 24
 43. Unattached - SwimMac               23  44. York YMCA                          22
 44. Northwestern University ST         22  44. University Of North Carolina       22
 47. South Florida Aquatic Club         21  47. Yale University                    21
 47. Glenview Titan Aquatic Club        21  50. Unattached                         20
 50. Unattached                         20  50. Santa Maria Swim Club              20
 53. Schroeder YMCA Swim Team           19  53. Unattached                         19
 53. New South Swimming                 19  56. Pilot Aquatic Club - Knoxville     18
 57. Unattached Absc                    17  57. Unattached Troj                    17
 59. Unattached Fast                    15  59. Nasa Wildcat Aquatics              15
 59. SwimAtlanta                        15  59. Hydroquatics                       15
 63. Maryland Terrapins Swim Team       14  63. Swim Florida                       14
 63. Mission Aurora Colorado Swimmi     14  66. Unattached Tucson Ford             13
 66. Wild West Aquatic Club             13  68. Unattached                         11
 68. Oakland Live Y'Ers                 11  70. Redlands Swim Team               10.5
 71. Club Wolverine                     10  72. Marietta Marlins, Inc               9
 72. Team Santa Monica                   9  74. Unattached CA                       8
 74. University of Denver Hilltoppe      8  74. Stingrays                           8
 74. Unattached Peak                     8  78. Unattached                          7
 78. Waukesha Express Swim Team          7  78. Miami Swimming                      7
 78. Unattached Paq                      7  78. Unattached Pasa                     7
 78. Peak Swimming                       7  84. Bluefish Swim Club                  6
 84. Unattached                          6  84. Unattached                          6
 87. Unattached Lsu                    5.5  88. Fort Lauderdale Aquatics            5
 88. Lancaster YMCA Swim Team            5  88. University of Kentucky              5
 91. Liberty Aquatics                    4  91. University Of Alabama               4
 91. Saint Petersburg Aquatics           4  91. Unattached                          4
 91. Sandpipers Of Nevada                4  96. Unattached                          3
 96. Canyons Aquatic Club                3  98. University Of Tennessee           2.5
 99. First Colony Swim Team, Inc.        2  99. Unattached Gsc                      2
 99. George Mason University             2  99. Yellow Jacket                       2
103. Rockwood Swim Club                  1 103. Northern KY Clippers Swimming       1
103. Long Island Aquatic Club            1