USA Swimming-National Meets                            12/2/2011 - 19:46PM
     2011 AT&T Winter National Championships - 12/1/2011 to 12/3/2011      
 
 Event 12  Men 200 LC Meter Freestyle
=========================================================================
        World: W 1:42.00  7/26/2009 Paul Biedermann, GER
     American: A 1:42.96  8/12/2008 Michael Phelps, USA
    U.S. Open: O 1:44.10  7/1/2008  Michael Phelps, Club Wolverine
 LC Nationals: M 1:44.10  7/1/2008  Michael Phelps, Club Wolverine
  Oly. Trials:   1:52.89
  Meet Q Time:   1:53.69
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 *Agnel, Yannick  19 France            1:50.00    1:46.36   881   24  
    r:+0.73  24.55        51.01 (26.46)
        1:18.59 (27.58)     1:46.36 (27.77)
  2 Berens, Richard  23 Trojan Swim Club  1:48.75    1:47.12   863   21  
    r:+0.76  25.54        53.03 (27.49)
        1:20.41 (27.38)     1:47.12 (26.71)
  3 *Townsend, Dari  27 Tucson Ford Deal  1:48.16    1:47.64   850   20  
    r:+0.75  25.20        52.74 (27.54)
        1:20.20 (27.46)     1:47.64 (27.44)
  4 *Lefert, Clemen  24 France            1:49.19    1:47.97   843   19  
    r:+0.71  25.75        52.72 (26.97)
        1:20.58 (27.86)     1:47.97 (27.39)
  5 *Basson, Jean    24 Tucson Ford Deal  1:48.20    1:48.26   836   18  
    r:+0.67  25.48        52.72 (27.24)
        1:20.52 (27.80)     1:48.26 (27.74)
  6 Weber-Gale, Gar  26 Longhorn Aquatic  1:49.90    1:48.59   828   17  
    r:+0.73  25.28        52.81 (27.53)
        1:20.86 (28.05)     1:48.59 (27.73)
  7 Klueh, Michael   24 Fast Swim Team-C  1:49.38    1:48.68   826   16  
    r:+0.79  26.07        53.75 (27.68)
        1:21.75 (28.00)     1:48.68 (26.93)
  8 *Worsley, Blake  24 Island Swimming   1:49.86    1:48.92   821   15  
    r:+0.72  25.89        53.67 (27.78)
        1:21.17 (27.50)     1:48.92 (27.75)
  9 *Rousseau, Seba  21 Una Gsc-FL        1:49.93    1:49.44   809   14  
    r:+0.68  26.09        53.91 (27.82)
        1:21.82 (27.91)     1:49.44 (27.62)
 10 Houchin, Charli  24 Unattached-NC     1:50.23    1:49.71   803   13  
    r:+0.77  26.06        53.79 (27.73)
        1:21.87 (28.08)     1:49.71 (27.84)
 
                            === B - Final ===                            
 
 11 *Renwick, Rober  23 City of Glascow   1:50.89    1:49.31   812   11  
    r:+0.70  26.03        53.90 (27.87)
        1:22.23 (28.33)     1:49.31 (27.08)
 12 McLean, Matthew  23 Una Fast-CA       1:50.72    1:49.66   804    9  
    r:+0.81  26.20        54.55 (28.35)
        1:22.69 (28.14)     1:49.66 (26.97)
 13 Ritter, Adam     26 Tucson Ford Deal  1:50.30    1:50.08   795    8  
    r:+0.79  25.39        52.86 (27.47)
        1:21.28 (28.42)     1:50.08 (28.80)
 14 *Strohmeyer, Gu  26 France            1:51.64    1:51.64   762    7  
    r:+0.65  25.97        53.99 (28.02)
        1:22.80 (28.81)     1:51.64 (28.84)
 15 Robison, Dougla  22 New South Swimmi  1:51.47    1:51.80   759    6  
    r:+0.73  26.26        54.86 (28.60)
        1:23.57 (28.71)     1:51.80 (28.23)
 16 Smit, Michael    26 Hydroquatics-MR   1:51.60    1:51.99   755    5  
    r:+0.79  26.51        55.25 (28.74)
        1:24.10 (28.85)     1:51.99 (27.89)
 17 *Fraser, Shaune  23 Gator Swim Club-  1:51.29    1:52.04   754    4  
    r:+0.72  26.00        54.56 (28.56)
        1:23.05 (28.49)     1:52.04 (28.99)
 18 Reed, Tyler      23 U. of Kentucky-K  1:51.58    1:52.11   753    3  
    r:+0.72  25.84        53.69 (27.85)
        1:22.70 (29.01)     1:52.11 (29.41)
 19 *Cochrane, Ryan  23 Island Swimming   1:51.78    1:52.34   748    2  
    r:+0.82  26.70        55.27 (28.57)
        1:24.09 (28.82)     1:52.34 (28.25)
 20 *Hornikel, Bjoe  19 Una Bama-SE/VFLS  1:50.68    1:53.21   731    1  
    r:+0.76  25.63        53.49 (27.86)
        1:22.81 (29.32)     1:53.21 (30.40)
 
                            === C - Final ===                            
 
 21 *Bar-Or, Nimrod  22 Grtr Jerusalem    1:51.99    1:50.41   788  
    r:+0.75  25.51        53.16 (27.65)
        1:21.70 (28.54)     1:50.41 (28.71)
 22 *Hirniak, Stefa  26 Island Swimming   1:51.91    1:50.69   782  
    r:+0.74  26.09        54.05 (27.96)
        1:22.73 (28.68)     1:50.69 (27.96)
 23 Vanderkaay, Pet  27 Oakland-MI        1:51.99    1:51.23   771  
    r:+0.77  26.44        54.99 (28.55)
        1:23.33 (28.34)     1:51.23 (27.90)
 24 Metz, Samuel     20 University of Ca  1:52.13    1:51.94   756  
    r:+0.77  26.01        54.34 (28.33)
        1:23.33 (28.99)     1:51.94 (28.61)
 25 Flach, Michael   20 Una CA-SC/Univ.   1:52.48    1:51.99   755  
    r:+0.63  26.25        54.52 (28.27)
        1:23.24 (28.72)     1:51.99 (28.75)
 26 *Sidorkin, Vlad  25 Unattached-FL     1:52.22    1:52.34   748  
    r:+0.72  26.26        54.12 (27.86)
        1:23.07 (28.95)     1:52.34 (29.27)
 27 *Morrison, Phil  26 Palo Alto Stanfo  1:51.85    1:52.57   743  
    r:+0.71  26.39        54.98 (28.59)
        1:24.07 (29.09)     1:52.57 (28.50)
 28 *Jaben, Max      25 Unat. Trojan-CA   1:52.29    1:52.60   743  
    r:+0.75  26.69        55.11 (28.42)
        1:23.76 (28.65)     1:52.60 (28.84)
 29 Segar, Matthew   21 Bucknell Univers  1:52.24    1:53.61   723  
    r:+0.74  26.67        55.43 (28.76)
        1:24.73 (29.30)     1:53.61 (28.88)
 30 Dwyer, Conor     22 Una Gsc-FL        1:52.17    1:53.68   722  
    r:+0.71  26.18        55.11 (28.93)
        1:24.70 (29.59)     1:53.68 (28.98)
 
                          === Preliminaries ===                          
 
 21 *Dunford, David  23 Unattached-PC     1:51.83                   
             25.98        54.57 (28.59)
        1:23.17 (28.60)     1:51.83 (28.66)
 32 *Fraser, Brett   22 Gator Swim Club-  1:52.56                   
             26.31        54.70 (28.39)
        1:23.71 (29.01)     1:52.56 (28.85)
 33 *Burnett, Simon  28 Tucson Ford Deal  1:52.63                   
             25.57        53.59 (28.02)
        1:22.56 (28.97)     1:52.63 (30.07)
 34 *Rodriguez, Ger  19 Una CA-SC/Univ.   1:52.73                   
             26.58        55.29 (28.71)
        1:24.01 (28.72)     1:52.73 (28.72)
 35 DeJong, Adam     23 Club Wolverine-M  1:52.82                   
             26.46        54.94 (28.48)
        1:23.56 (28.62)     1:52.82 (29.26)
 36 *Samulich, Yuri  20 Grtr Jerusalem    1:52.85                   
             26.63        55.14 (28.51)
        1:23.80 (28.66)     1:52.85 (29.05)
 37 *Charlesworth,   23 Una Troj-CA       1:52.91                   
             26.97        55.73 (28.76)
        1:24.63 (28.90)     1:52.91 (28.28)
 38 Walters, David   24 Una Troj-CA       1:52.99                   
             25.91        54.24 (28.33)
        1:23.41 (29.17)     1:52.99 (29.58)
 39 Ress, Eric       21 Unattached-IN     1:53.04                   
             26.62        54.87 (28.25)
        1:23.87 (29.00)     1:53.04 (29.17)
 40 Kremer, Tom      17 Una Peak-PC       1:53.10                   
             26.66        55.38 (28.72)
        1:24.15 (28.77)     1:53.10 (28.95)
 41 Goodman, Spense  19 Una Crim-NE       1:53.31                   
             26.31        54.66 (28.35)
        1:23.69 (29.03)     1:53.31 (29.62)
 42 *Betuzzi, Raymo  24 Univ. of Calgary  1:53.34                   
             26.50        55.37 (28.87)
        1:24.42 (29.05)     1:53.34 (28.92)
 43 *Abdel-Khalik,   20 TSC               1:53.58                   
             26.20        54.73 (28.53)
        1:23.96 (29.23)     1:53.58 (29.62)
 44 Shields, Thomas  20 University of Ca  1:53.62                   
             26.64        55.71 (29.07)
        1:24.32 (28.61)     1:53.62 (29.30)
 45 *Koski, Matias   17 Dynamo Swim Club  1:53.67                   
             26.16        54.71 (28.55)
        1:24.35 (29.64)     1:53.67 (29.32)
 46 Williams, Trent  17 San Diego Aquati  1:53.68                   
             26.40        55.09 (28.69)
        1:24.04 (28.95)     1:53.68 (29.64)
 47 *Rabota, Oleg    21 Fast Lane Aquati  1:53.83                   
             27.19        55.76 (28.57)
        1:24.77 (29.01)     1:53.83 (29.06)
 48 *Gutnecht, Gill  22 University Of Al  1:53.89                   
             26.55        55.55 (29.00)
        1:24.72 (29.17)     1:53.89 (29.17)
 49 *Page, Alec      18 Island Swimming   1:53.92                   
             26.92        55.67 (28.75)
        1:25.22 (29.55)     1:53.92 (28.70)
 50 *Solaeche-Gomez  18 University of Fl  1:53.95                   
             26.94        55.53 (28.59)
        1:24.97 (29.44)     1:53.95 (28.98)
 51 Jones, Jordan    18 Blue Tide Aquati  1:54.02                   
             26.80        55.63 (28.83)
        1:24.85 (29.22)     1:54.02 (29.17)
 51 Kamiya, Ryutaro  20 Unattached-MI     1:54.02                   
             26.66        55.47 (28.81)
        1:25.29 (29.82)     1:54.02 (28.73)
 53 Cormier, Kyle    25 Trinity Prep Aqu  1:54.05                   
             27.09        56.10 (29.01)
        1:25.24 (29.14)     1:54.05 (28.81)
 54 Caldwell, Nicho  18 University of Fl  1:54.13                   
             27.02        55.73 (28.71)
        1:25.26 (29.53)     1:54.13 (28.87)
 55 *Bodet, Sebasti  26 Club Wolverine-M  1:54.16                   
             26.17        55.26 (29.09)
        1:24.90 (29.64)     1:54.16 (29.26)
 56 Rimkus, Charles  20 Northwestern Uni  1:54.23                   
             26.92        55.63 (28.71)
        1:25.12 (29.49)     1:54.23 (29.11)
 57 Corbin, Adam     22 Unattached-FL     1:54.27                   
             26.30        54.73 (28.43)
        1:24.38 (29.65)     1:54.27 (29.89)
 58 Grant, Andrew    26 Unattached-PC     1:54.30                   
             26.71        55.35 (28.64)
        1:24.49 (29.14)     1:54.30 (29.81)
 59 Nagle, Brett     21 University Of No  1:54.74                   
             27.45        56.43 (28.98)
        1:25.91 (29.48)     1:54.74 (28.83)
 60 Galinskiy, Alek  18 Unattached-MA     1:54.79                   
             26.38        55.12 (28.74)
        1:24.59 (29.47)     1:54.79 (30.20)
 61 Silverthorn, Ni  15 Pleasanton Seaha  1:54.81                   
             26.55        56.48 (29.93)
        1:26.45 (29.97)     1:54.81 (28.36)
 62 Graudins, Alexa  21 Unattached-GA     1:55.32                   
             26.67        55.98 (29.31)
        1:25.65 (29.67)     1:55.32 (29.67)
 63 *di Pippo, Fran  26 Una Troj-CA       1:55.40                   
             26.49        55.36 (28.87)
        1:24.66 (29.30)     1:55.40 (30.74)
 64 Martens, John    17 Mission Aurora C  1:55.57                   
             27.58        56.83 (29.25)
        1:26.36 (29.53)     1:55.57 (29.21)
 65 Camozzo, Daniel  19 Una MA-VA/ODU     1:55.61                   
             26.18        55.04 (28.86)
        1:25.27 (30.23)     1:55.61 (30.34)
 66 Savulich, Rober  24 Club Wolverine-M  1:55.70                   
             25.71        54.88 (29.17)
        1:25.55 (30.67)     1:55.70 (30.15)
 67 *Crawford, Jame  23 Una CA-SC/Univ.   1:55.91                   
             26.70        55.77 (29.07)
        1:25.73 (29.96)     1:55.91 (30.18)
 68 *Rouault, Sebas  25 France            1:55.95                   
             26.82        55.95 (29.13)
        1:25.94 (29.99)     1:55.95 (30.01)
 69 Whitener, Adam   16 Club Wolverine-M  1:56.02                   
             27.62        56.99 (29.37)
        1:26.78 (29.79)     1:56.02 (29.24)
 70 Hudspith, Micha  18 La Mirada Armada  1:56.04                   
             26.75        55.46 (28.71)
        1:25.56 (30.10)     1:56.04 (30.48)
 70 *Martinez, Raul  23 Davie Nadadores-  1:56.04                   
             26.98        55.99 (29.01)
        1:25.80 (29.81)     1:56.04 (30.24)
 72 *Wallace, Dan    18 University of Fl  1:56.06                   
             27.73        57.11 (29.38)
        1:26.79 (29.68)     1:56.06 (29.27)
 73 Makuta, Ryan     18 La Mirada Armada  1:56.11                   
             26.55        55.55 (29.00)
        1:25.68 (30.13)     1:56.11 (30.43)
 74 Frankenfeld, Ke  22 Athens Bulldog S  1:56.16                   
             26.42        55.07 (28.65)
        1:25.62 (30.55)     1:56.16 (30.54)
 75 Murray, Brent    18 SwimAtlanta-GA    1:56.26                   
             27.10        56.38 (29.28)
        1:26.54 (30.16)     1:56.26 (29.72)
 76 Egan, Liam       15 Crimson Aquatics  1:56.28                   
             27.95        57.20 (29.25)
        1:26.65 (29.45)     1:56.28 (29.63)
 77 Strijdom, Reinh  23 U. of Kentucky-K  1:56.29                   
             27.48        56.72 (29.24)
        1:26.65 (29.93)     1:56.29 (29.64)
 78 Ziegler, Joseph  21 University Of Al  1:56.35                   
             27.32        56.84 (29.52)
        1:26.61 (29.77)     1:56.35 (29.74)
 79 Roop, Gregory    21 Una Crim-NE       1:56.37                   
             26.65        55.95 (29.30)
        1:26.29 (30.34)     1:56.37 (30.08)
 80 Butler, Corydon  21 Air Force Academ  1:56.42                   
             26.67        55.67 (29.00)
        1:26.00 (30.33)     1:56.42 (30.42)
 81 Evans, Nicholas  20 Oakland Universi  1:56.44                   
             26.76        55.79 (29.03)
        1:26.29 (30.50)     1:56.44 (30.15)
 82 Wagner, Glenn    22 Una Buzz-GA/Geor  1:56.45                   
             26.86        55.67 (28.81)
        1:25.92 (30.25)     1:56.45 (30.53)
 83 Shimomura, Samu  17 Santa Clara Swim  1:56.58                   
             26.69        56.04 (29.35)
        1:26.37 (30.33)     1:56.58 (30.21)
 84 Signorin, Conno  19 University of Fl  1:56.66                   
             27.26        57.04 (29.78)
        1:27.30 (30.26)     1:56.66 (29.36)
 85 McKinnon, Aaron  21 Una Slo-CA        1:56.68                   
             26.22        55.83 (29.61)
        1:26.43 (30.60)     1:56.68 (30.25)
 86 Kosenski, Alex   21 Bryant Universit  1:56.77                   
             27.48        56.94 (29.46)
        1:26.41 (29.47)     1:56.77 (30.36)
 87 Kosic, Andrew    18 Una Buzz-GA/Geor  1:56.85                   
             27.05        57.05 (30.00)
        1:27.01 (29.96)     1:56.85 (29.84)
 88 Swan, Stephen    21 Una Las-FL        1:56.99                   
             26.25        55.05 (28.80)
        1:25.99 (30.94)     1:56.99 (31.00)
 89 Halfacre, Jeffr  21 Una Las-FL        1:57.19                   
             27.56        57.72 (30.16)
        1:27.80 (30.08)     1:57.19 (29.39)
 90 Roberts, Ryan    20 Blue Hen Aquatic  1:57.30                   
             27.83        57.60 (29.77)
        1:28.02 (30.42)     1:57.30 (29.28)
 91 *Massie-Martel,  21 Pointe-Claire Sw  1:57.31                   
             26.13        54.66 (28.53)
        1:25.35 (30.69)     1:57.31 (31.96)
 92 Martinelli, Tim  21 Air Force Academ  1:57.81                   
             26.76        56.79 (30.03)
        1:27.77 (30.98)     1:57.81 (30.04)
 93 Tillman, Zachar  21 Una Buzz-GA/Geor  1:58.57                   
             27.50        57.07 (29.57)
        1:27.63 (30.56)     1:58.57 (30.94)
 94 Curby, Matthew   19 University of Fl  1:58.79                   
             26.01        54.37 (28.36)
        1:26.49 (32.12)     1:58.79 (32.30)
 95 McIntee, Kyle    18 Una Crim-NE       1:58.87                   
             27.49        57.21 (29.72)
        1:27.93 (30.72)     1:58.87 (30.94)
 96 Deborde, Bradle  19 University of Fl  1:59.87                   
             26.96        57.13 (30.17)
        1:28.64 (31.51)     1:59.87 (31.23)
 97 Martin, Alexand  23 Gator Swim Club-  2:00.00                   
             26.86        56.48 (29.62)
        1:28.30 (31.82)     2:00.00 (31.70)
 -- Bentz, Joseph    15 Dynamo Swim Club     DFS                    
 -- Mattar, Anthony  21 Northwestern Uni     DFS                    
 -- Trowbridge, Nic  20 University of Ca     DFS                    
 -- Margalis, Rober  29 Fast Swim Team-C     DFS                    
 -- *Harrison, Ryan  22 Unattached-SE         NS                    
 
                 Combined Team Scores - Through Event 12                 
 
  1. Fast Swim Team - Fast             167   2. Tucson Ford Dealers Aq. - Ford    110
  3. Trojan Swim Club - Troj           100   4. University of California, Berk     99
  5. California Aquatics - Cal          90   6. SwimMAC Carolina - MAC           82.5
  7. Longhorn Aquatics - Txla           77   8. University of Florida            69.5
  9. Palo Alto Stanford Aquatics        52  10. Athens Bulldog Swim Club-ABSC      51
 11. Unattached                         41  12. T2 Aquatics                        35
 12. Terrapins Swim Team                35  12. University of Missouri Swim Te     35
 12. Daytona Beach Swimming             35  16. Colorado Stars                     32
 17. Unattached                         30  17. Unattached T2                      30
 19. Dynamo Swim Club                   25  19. Corvallis Aquatic Team             25
 19. Unattached Fast                    25  19. Auburn Aquatics                    25
 23. Rattler Swim Club                22.5  24. Yale University                    21
 24. South Florida Aquatic Club         21  24. Jewish Community Ctr Sailfish      21
 27. Santa Maria Swim Club              20  27. Unattached                         20
 29. Delaware Swim Team                 19  30. Pleasanton Seahawks                18
 31. York YMCA                          16  31. Unattached                         16
 31. North Coast Aquatics               16  34. Unattached                         15
 34. Aquazot Swim Club                  15  34. SwimAtlanta                        15
 34. Nasa Wildcat Aquatics              15  38. West Virginia University           14
 38. Swim Florida                       14  40. Maryland Terrapins Swim Team       13
 40. Unattached Tucson Ford             13  42. Oakland Live Y'Ers                 11
 42. University of Louisville           11  42. New York Athletic Club             11
 45. Northwestern University ST          9  45. Unattached - Puerto Rico            9
 47. Redlands Swim Team                8.5  48. Unattached Peak                     8
 48. Unattached CA                       8  50. Miami Swimming                      7
 50. Hydroquatics                        7  50. Unattached                          7
 50. Marin Pirates                       7  54. Club Wolverine                      6
 54. New South Swimming                  6  56. Asphalt Green Unified Aquatics    5.5
 56. Unattached Lsu                    5.5  58. Fort Lauderdale Aquatics            5
 58. Lancaster YMCA Swim Team            5  58. Rockville Montgomery Swim Club      5
 61. Stingrays                           4  61. Peak Swimming                       4
 61. Sandpipers Of Nevada                4  61. Liberty Aquatics                    4
 65. University of Kentucky              3  65. Sarasota YMCA Sharks                3
 67. University Of Tennessee           2.5  68. Blue Tide Aquatics                  2
 69. Mission Aurora Colorado Swimmi      1  69. Saint Petersburg Aquatics           1
 69. Northern KY Clippers Swimming       1