USA Swimming-National Meets                            8/12/2017 - 5:52 PM
     2017 Speedo Junior National Championships - 8/8/2017 to 8/12/2017     
 
 Event 29  Women 1500 LC Meter Freestyle
=========================================================================
     Jr World: W 15:28.36  8/24/2014 Katie Ledecky, USA
         Meet: M 16:14.67  8/17/2012 Gillian Ryan, North Baltimore
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Sullivan, Erica  16 Sandpipers Of Ne 16:25.92   16:21.74   861   20  
    r:+0.69  29.70      1:01.32 (31.62)
        1:33.50 (32.18)     2:05.73 (32.23)
        2:38.26 (32.53)     3:10.95 (32.69)
        3:43.78 (32.83)     4:16.89 (33.11)
        4:49.73 (32.84)     5:23.02 (33.29)
        5:56.62 (33.60)     6:29.82 (33.20)
        7:02.60 (32.78)     7:35.52 (32.92)
        8:08.27 (32.75)     8:41.13 (32.86)
        9:13.98 (32.85)     9:46.85 (32.87)
       10:19.68 (32.83)    10:52.78 (33.10)
       11:25.42 (32.64)    11:58.31 (32.89)
       12:31.10 (32.79)    13:03.98 (32.88)
       13:37.16 (33.18)    14:10.17 (33.01)
       14:43.08 (32.91)    15:16.27 (33.19)
       15:49.09 (32.82)    16:21.74 (32.65)
  2 Ault, Taylor     18 La Mirada Armada 16:30.36   16:31.55   836   17  
    r:+0.73  29.80      1:02.31 (32.51)
        1:35.19 (32.88)     2:08.33 (33.14)
        2:41.48 (33.15)     3:14.59 (33.11)
        3:47.89 (33.30)     4:21.03 (33.14)
        4:54.08 (33.05)     5:27.26 (33.18)
        6:00.42 (33.16)     6:33.59 (33.17)
        7:06.86 (33.27)     7:40.06 (33.20)
        8:13.27 (33.21)     8:46.44 (33.17)
        9:19.67 (33.23)     9:52.99 (33.32)
       10:26.28 (33.29)    10:59.81 (33.53)
       11:33.09 (33.28)    12:06.29 (33.20)
       12:39.51 (33.22)    13:12.88 (33.37)
       13:46.20 (33.32)    14:19.41 (33.21)
       14:52.54 (33.13)    15:25.96 (33.42)
       15:59.27 (33.31)    16:31.55 (32.28)
  3 Sanderson, Kate  17 Colorado Springs 16:44.13   16:33.48   831   16  
    r:+0.82  31.08      1:04.27 (33.19)
        1:37.82 (33.55)     2:11.23 (33.41)
        2:44.60 (33.37)     3:18.01 (33.41)
        3:51.06 (33.05)     4:24.44 (33.38)
        4:57.41 (32.97)     5:30.50 (33.09)
        6:03.43 (32.93)     6:36.38 (32.95)
        7:09.55 (33.17)     7:42.76 (33.21)
        8:16.20 (33.44)     8:49.56 (33.36)
        9:22.80 (33.24)     9:55.93 (33.13)
       10:29.12 (33.19)    11:02.24 (33.12)
       11:35.37 (33.13)    12:08.38 (33.01)
       12:41.45 (33.07)    13:14.63 (33.18)
       13:47.55 (32.92)    14:21.16 (33.61)
       14:54.52 (33.36)    15:27.93 (33.41)
       16:01.24 (33.31)    16:33.48 (32.24)
  4 Donohoe, Madely  15 The Fish-PV      16:30.74   16:37.58   821   15  
    r:+0.76  30.18      1:01.98 (31.80)
        1:34.72 (32.74)     2:07.64 (32.92)
        2:40.67 (33.03)     3:13.88 (33.21)
        3:47.00 (33.12)     4:20.20 (33.20)
        4:53.35 (33.15)     5:26.70 (33.35)
        6:00.06 (33.36)     6:33.49 (33.43)
        7:07.13 (33.64)     7:40.61 (33.48)
        8:14.09 (33.48)     8:47.36 (33.27)
        9:20.61 (33.25)     9:54.42 (33.81)
       10:27.63 (33.21)    11:01.26 (33.63)
       11:34.23 (32.97)    12:07.94 (33.71)
       12:41.42 (33.48)    13:15.40 (33.98)
       13:49.46 (34.06)    14:23.36 (33.90)
       14:57.23 (33.87)    15:31.59 (34.36)
       16:05.23 (33.64)    16:37.58 (32.35)
  5 Lamph, Reese     18 Sandpipers Of Ne 16:56.63   16:40.93   813   14  
    r:+0.76  30.47      1:03.29 (32.82)
        1:36.63 (33.34)     2:10.08 (33.45)
        2:43.54 (33.46)     3:16.97 (33.43)
        3:50.34 (33.37)     4:23.86 (33.52)
        4:57.47 (33.61)     5:31.08 (33.61)
        6:04.60 (33.52)     6:38.37 (33.77)
        7:11.87 (33.50)     7:45.48 (33.61)
        8:19.10 (33.62)     8:52.81 (33.71)
        9:26.62 (33.81)    10:00.53 (33.91)
       10:34.38 (33.85)    11:08.11 (33.73)
       11:41.02 (32.91)    12:14.40 (33.38)
       12:47.62 (33.22)    13:20.95 (33.33)
       13:54.19 (33.24)    14:27.79 (33.60)
       15:01.26 (33.47)    15:34.86 (33.60)
       16:08.37 (33.51)    16:40.93 (32.56)
  6 Wallace, Maggie  17 Egg Harbor Twp S 16:57.73   16:46.30   800   13  
    r:+0.82  30.38      1:03.21 (32.83)
        1:36.64 (33.43)     2:10.24 (33.60)
        2:43.81 (33.57)     3:17.57 (33.76)
        3:51.11 (33.54)     4:24.82 (33.71)
        4:58.45 (33.63)     5:32.10 (33.65)
        6:05.72 (33.62)     6:39.47 (33.75)
        7:13.08 (33.61)     7:46.82 (33.74)
        8:20.43 (33.61)     8:54.09 (33.66)
        9:27.76 (33.67)    10:01.51 (33.75)
       10:35.06 (33.55)    11:08.82 (33.76)
       11:42.50 (33.68)    12:16.24 (33.74)
       12:50.01 (33.77)    13:23.86 (33.85)
       13:57.63 (33.77)    14:31.59 (33.96)
       15:05.59 (34.00)    15:39.38 (33.79)
       16:13.15 (33.77)    16:46.30 (33.15)
  7 McMahon, Kensey  17 Bolles School Sh 17:05.74   16:46.61   799   12  
    r:+0.83  31.50      1:04.63 (33.13)
        1:37.94 (33.31)     2:11.31 (33.37)
        2:44.93 (33.62)     3:18.55 (33.62)
        3:52.10 (33.55)     4:25.62 (33.52)
        4:59.26 (33.64)     5:32.72 (33.46)
        6:06.34 (33.62)     6:40.15 (33.81)
        7:13.82 (33.67)     7:47.39 (33.57)
        8:20.86 (33.47)     8:54.23 (33.37)
        9:27.80 (33.57)    10:01.59 (33.79)
       10:35.29 (33.70)    11:08.95 (33.66)
       11:42.67 (33.72)    12:16.33 (33.66)
       12:50.11 (33.78)    13:23.89 (33.78)
       13:57.94 (34.05)    14:31.91 (33.97)
       15:06.02 (34.11)    15:40.07 (34.05)
       16:14.03 (33.96)    16:46.61 (32.58)
  8 Ruppert-Gomez,   18 Gulliver Swim Cl 17:04.21   16:47.38   797   11  
    r:+0.87  31.12      1:04.11 (32.99)
        1:37.27 (33.16)     2:10.39 (33.12)
        2:43.56 (33.17)     3:17.12 (33.56)
        3:50.42 (33.30)     4:23.89 (33.47)
        4:57.23 (33.34)     5:30.71 (33.48)
        6:04.21 (33.50)     6:38.01 (33.80)
        7:11.54 (33.53)     7:45.32 (33.78)
        8:18.86 (33.54)     8:52.51 (33.65)
        9:26.25 (33.74)    10:00.31 (34.06)
       10:33.77 (33.46)    11:08.49 (34.72)
       11:42.72 (34.23)    12:16.65 (33.93)
       12:50.61 (33.96)    13:24.54 (33.93)
       13:43.74 (19.20)    14:32.87 (49.13)
       15:03.20 (30.33)    15:41.20 (38.00)
       15:54.30 (13.10)    16:47.38 (53.08)
  9 Lee, Easop       17 North Baltimore- 16:45.84   16:51.41   788    9  
    r:+0.78  31.40      1:05.11 (33.71)
        1:38.66 (33.55)     2:11.96 (33.30)
        2:45.63 (33.67)     3:19.03 (33.40)
        3:52.41 (33.38)     4:25.78 (33.37)
        4:58.64 (32.86)     5:31.62 (32.98)
        6:05.12 (33.50)     6:39.07 (33.95)
        7:13.26 (34.19)     7:47.78 (34.52)
        8:21.83 (34.05)     8:56.01 (34.18)
        9:29.95 (33.94)    10:03.95 (34.00)
       10:38.27 (34.32)    11:12.65 (34.38)
       11:46.50 (33.85)    12:20.66 (34.16)
       12:54.56 (33.90)    13:28.71 (34.15)
       14:02.72 (34.01)    14:37.22 (34.50)
       15:11.27 (34.05)    15:45.17 (33.90)
       16:18.96 (33.79)    16:51.41 (32.45)
 10 Sims, Kaitlynn   16 Magnolia Aquatic 16:45.59   16:51.86   787    7  
    r:+0.89  30.42      1:02.82 (32.40)
        1:35.45 (32.63)     2:08.61 (33.16)
        2:41.86 (33.25)     3:15.23 (33.37)
        3:48.76 (33.53)     4:22.30 (33.54)
        4:56.02 (33.72)     5:29.79 (33.77)
        6:03.73 (33.94)     6:37.80 (34.07)
        7:11.97 (34.17)     7:45.81 (33.84)
        8:19.77 (33.96)     8:53.87 (34.10)
        9:27.97 (34.10)    10:02.29 (34.32)
       10:36.49 (34.20)    11:10.75 (34.26)
       11:45.24 (34.49)    12:19.51 (34.27)
       12:53.74 (34.23)    13:28.15 (34.41)
       14:02.55 (34.40)    14:37.26 (34.71)
       15:11.43 (34.17)    15:46.13 (34.70)
       16:20.30 (34.17)    16:51.86 (31.56)
 11 Arzave, Juli     15 South Bay Aquati 17:13.14   16:55.43   778    6  
    r:+0.94  30.29      1:03.21 (32.92)
        1:36.87 (33.66)     2:10.70 (33.83)
        2:44.44 (33.74)     3:18.09 (33.65)
        3:51.75 (33.66)     4:25.64 (33.89)
        4:59.37 (33.73)     5:33.26 (33.89)
        6:06.97 (33.71)     6:40.92 (33.95)
        7:14.74 (33.82)     7:48.79 (34.05)
        8:22.84 (34.05)     8:57.08 (34.24)
        9:30.82 (33.74)    10:05.40 (34.58)
       10:39.71 (34.31)    11:14.10 (34.39)
       11:48.34 (34.24)    12:22.79 (34.45)
       12:57.07 (34.28)    13:31.15 (34.08)
       14:05.44 (34.29)    14:40.06 (34.62)
       15:13.99 (33.93)    15:48.52 (34.53)
       16:23.07 (34.55)    16:55.43 (32.36)
 12 Tankersley, Mor  18 Greater Tampa Sw 16:27.61Y  16:57.01   775    5  
    r:+0.73  31.12      1:04.79 (33.67)
        1:38.70 (33.91)     2:12.71 (34.01)
        2:47.10 (34.39)     3:21.42 (34.32)
        3:55.63 (34.21)     4:29.86 (34.23)
        5:04.22 (34.36)     5:38.29 (34.07)
        6:12.52 (34.23)     6:46.88 (34.36)
        7:20.76 (33.88)     7:54.61 (33.85)
        8:28.11 (33.50)     9:01.65 (33.54)
        9:35.36 (33.71)    10:09.01 (33.65)
       10:42.70 (33.69)    11:17.03 (34.33)
       11:50.98 (33.95)    12:24.94 (33.96)
       12:58.93 (33.99)    13:32.78 (33.85)
       14:06.69 (33.91)    14:40.73 (34.04)
       15:15.01 (34.28)    15:49.29 (34.28)
       16:23.86 (34.57)    16:57.01 (33.15)
 13 Benjamin, Haley  17 Durango Swim Clu 17:01.81   16:58.57   771    4  
    r:+0.70  31.26      1:04.95 (33.69)
        1:39.15 (34.20)     2:13.16 (34.01)
        2:47.26 (34.10)     3:20.72 (33.46)
        3:54.58 (33.86)     4:28.49 (33.91)
        5:02.22 (33.73)     5:35.95 (33.73)
        6:10.09 (34.14)     6:43.63 (33.54)
        7:17.75 (34.12)     7:51.74 (33.99)
        8:26.11 (34.37)     9:00.51 (34.40)
        9:34.48 (33.97)    10:08.99 (34.51)
       10:43.22 (34.23)    11:17.43 (34.21)
       11:52.06 (34.63)    12:26.34 (34.28)
       13:00.87 (34.53)    13:34.96 (34.09)
       14:09.38 (34.42)    14:44.01 (34.63)
       15:18.38 (34.37)    15:52.48 (34.10)
       16:26.01 (33.53)    16:58.57 (32.56)
 14 Klinker, Rachel  16 Lexington Dolphi 17:05.41   16:59.46   769    3  
    r:+0.78  30.66      1:04.11 (33.45)
        1:38.65 (34.54)     2:12.87 (34.22)
        2:47.36 (34.49)     3:22.41 (35.05)
        3:56.49 (34.08)     4:31.06 (34.57)
        5:05.42 (34.36)     5:39.89 (34.47)
        6:13.94 (34.05)     6:48.36 (34.42)
        7:21.97 (33.61)     7:56.26 (34.29)
        8:30.23 (33.97)     9:03.74 (33.51)
        9:37.81 (34.07)    10:11.90 (34.09)
       10:45.73 (33.83)    11:19.30 (33.57)
       11:52.83 (33.53)    12:26.54 (33.71)
       13:00.72 (34.18)    13:35.25 (34.53)
       14:09.31 (34.06)    14:43.51 (34.20)
       15:17.94 (34.43)    15:52.31 (34.37)
       16:26.29 (33.98)    16:59.46 (33.17)
 15 Kim, Junseo      14 Scarlet Aquatics 17:05.77   17:00.42   767    2  
    r:+0.75  30.58      1:04.06 (33.48)
        1:37.96 (33.90)     2:11.88 (33.92)
        2:45.82 (33.94)     3:19.77 (33.95)
        3:53.78 (34.01)     4:27.77 (33.99)
        5:01.99 (34.22)     5:36.09 (34.10)
        6:10.47 (34.38)     6:44.50 (34.03)
        7:18.64 (34.14)     7:52.78 (34.14)
        8:26.97 (34.19)     9:01.21 (34.24)
        9:35.21 (34.00)    10:09.42 (34.21)
       10:43.82 (34.40)    11:18.28 (34.46)
       11:52.70 (34.42)    12:27.02 (34.32)
       13:01.41 (34.39)    13:35.91 (34.50)
       14:10.34 (34.43)    14:44.64 (34.30)
       15:18.92 (34.28)    15:53.30 (34.38)
       16:27.34 (34.04)    17:00.42 (33.08)
 16 Pozder, Ana      17 Tac Titans-NC    16:47.10   17:01.91   764    1  
    r:+0.78  30.36      1:03.12 (32.76)
        1:36.16 (33.04)     2:09.59 (33.43)
        2:43.14 (33.55)     3:16.79 (33.65)
        3:50.84 (34.05)     4:24.84 (34.00)
        4:59.05 (34.21)     5:33.24 (34.19)
        6:07.59 (34.35)     6:41.89 (34.30)
        7:16.27 (34.38)     7:50.22 (33.95)
        8:24.65 (34.43)     8:59.18 (34.53)
        9:33.80 (34.62)    10:08.36 (34.56)
       10:42.81 (34.45)    11:17.32 (34.51)
       11:51.92 (34.60)    12:26.52 (34.60)
       13:01.19 (34.67)    13:35.67 (34.48)
       14:10.26 (34.59)    14:44.89 (34.63)
       15:19.56 (34.67)    15:53.94 (34.38)
       16:28.46 (34.52)    17:01.91 (33.45)
 17 Oliva, Nicole    15 Santa Clara Swim  8:56.74   17:04.66   757  
    r:+0.70  30.92      1:04.79 (33.87)
        1:38.89 (34.10)     2:13.40 (34.51)
        2:47.42 (34.02)     3:22.03 (34.61)
        3:56.61 (34.58)     4:31.07 (34.46)
        5:05.87 (34.80)     5:40.57 (34.70)
        6:14.87 (34.30)     6:49.58 (34.71)
        7:24.03 (34.45)     7:58.59 (34.56)
        8:33.18 (34.59)     9:07.44 (34.26)
        9:42.13 (34.69)    10:16.69 (34.56)
       10:51.05 (34.36)    11:25.70 (34.65)
       11:59.61 (33.91)    12:33.92 (34.31)
       13:08.18 (34.26)    13:42.54 (34.36)
       14:16.74 (34.20)    14:50.99 (34.25)
       15:24.98 (33.99)    15:58.86 (33.88)
       16:32.49 (33.63)    17:04.66 (32.17)
 18 Gordon, Mckenze  17 Scottsdale Aquat 16:48.11   17:06.00   754  
    r:+0.83  30.69      1:03.51 (32.82)
        1:36.67 (33.16)     2:10.39 (33.72)
        2:44.21 (33.82)     3:18.38 (34.17)
        3:52.55 (34.17)     4:27.02 (34.47)
        5:01.29 (34.27)     5:35.73 (34.44)
                                6:45.02 ( )
            8:28.36 ( )     9:03.06 (34.70)
        9:37.51 (34.45)    10:11.94 (34.43)
                               11:21.28 ( )
       11:55.80 (34.52)    12:30.70 (34.90)
       13:05.30 (34.60)    13:39.79 (34.49)
       14:14.22 (34.43)    14:48.90 (34.68)
       15:23.35 (34.45)    15:58.13 (34.78)
       16:32.34 (34.21)    17:06.00 (33.66)
 19 Kilpatrick, Kat  16 Central Florida- 17:00.52   17:07.26   752  
    r:+0.78  31.31      1:05.43 (34.12)
        1:39.76 (34.33)     2:14.22 (34.46)
        2:48.59 (34.37)     3:22.90 (34.31)
        3:57.43 (34.53)     4:31.80 (34.37)
        5:05.98 (34.18)     5:40.09 (34.11)
        6:14.25 (34.16)     6:48.33 (34.08)
        7:22.14 (33.81)     7:56.06 (33.92)
        8:30.31 (34.25)     9:04.54 (34.23)
        9:38.86 (34.32)    10:13.29 (34.43)
       10:47.57 (34.28)    11:22.14 (34.57)
       11:56.90 (34.76)    12:31.48 (34.58)
       13:06.00 (34.52)    13:40.71 (34.71)
       14:15.50 (34.79)    14:50.06 (34.56)
       15:24.72 (34.66)    15:59.34 (34.62)
       16:33.80 (34.46)    17:07.26 (33.46)
 20 Kilgallon, Abig  17 Scarlet Aquatics 16:58.65   17:08.79   748  
    r:+0.76  31.20      1:03.81 (32.61)
        1:37.23 (33.42)     2:10.42 (33.19)
        2:44.15 (33.73)     3:17.84 (33.69)
        3:51.66 (33.82)     4:25.59 (33.93)
        4:59.92 (34.33)     5:34.11 (34.19)
        6:08.30 (34.19)     6:42.70 (34.40)
        7:17.32 (34.62)     7:51.88 (34.56)
        8:26.62 (34.74)     9:01.16 (34.54)
        9:36.00 (34.84)    10:10.98 (34.98)
       10:45.81 (34.83)    11:20.74 (34.93)
       11:55.60 (34.86)    12:30.80 (35.20)
       13:05.84 (35.04)    13:40.90 (35.06)
       14:15.68 (34.78)    14:50.65 (34.97)
       15:25.24 (34.59)    16:00.24 (35.00)
       16:34.98 (34.74)    17:08.79 (33.81)
 21 Erwin, Abbey     18 Boise YMCA Swim- 17:05.24   17:08.81   748  
    r:+0.81  31.50      1:05.31 (33.81)
        1:39.36 (34.05)     2:13.54 (34.18)
        2:47.93 (34.39)     3:22.17 (34.24)
        3:56.65 (34.48)     4:31.08 (34.43)
        5:05.64 (34.56)     5:40.09 (34.45)
        6:14.39 (34.30)     6:48.78 (34.39)
        7:23.33 (34.55)     7:57.65 (34.32)
        8:32.05 (34.40)     9:06.58 (34.53)
        9:41.31 (34.73)    10:15.96 (34.65)
       10:50.68 (34.72)    11:24.97 (34.29)
       11:59.28 (34.31)    12:34.00 (34.72)
       13:08.82 (34.82)    13:43.73 (34.91)
       14:18.25 (34.52)    14:52.76 (34.51)
       15:27.34 (34.58)    16:01.72 (34.38)
       16:35.75 (34.03)    17:08.81 (33.06)
 22 Dimeco, Sarah    16 Issaquah Swim Te 16:34.41Y  17:09.88   746  
    r:+0.78  31.27      1:05.36 (34.09)
        1:39.50 (34.14)     2:13.96 (34.46)
        2:48.45 (34.49)     3:22.90 (34.45)
        3:57.21 (34.31)     4:31.68 (34.47)
        5:05.98 (34.30)     5:40.61 (34.63)
        6:14.84 (34.23)     6:49.37 (34.53)
        7:23.83 (34.46)     7:58.45 (34.62)
        8:32.72 (34.27)     9:07.33 (34.61)
        9:42.05 (34.72)    10:16.88 (34.83)
       10:51.54 (34.66)    11:26.13 (34.59)
       12:00.54 (34.41)    12:35.15 (34.61)
       13:09.99 (34.84)    13:44.66 (34.67)
       14:19.17 (34.51)    14:54.36 (35.19)
       15:28.96 (34.60)    16:03.85 (34.89)
       16:38.02 (34.17)    17:09.88 (31.86)
 23 Groysman, Yulia  16 King Aquatic Clu  8:55.29   17:10.33   745  
    r:+0.67  30.11      1:03.26 (33.15)
        1:37.80 (34.54)     2:11.98 (34.18)
        2:46.66 (34.68)     3:21.63 (34.97)
        3:55.97 (34.34)     4:30.41 (34.44)
        5:04.86 (34.45)     5:38.81 (33.95)
        6:13.46 (34.65)     6:47.83 (34.37)
        7:22.70 (34.87)     7:57.26 (34.56)
        8:32.73 (35.47)     9:07.35 (34.62)
        9:42.05 (34.70)    10:16.44 (34.39)
       10:51.61 (35.17)    11:26.31 (34.70)
       12:01.20 (34.89)    12:35.83 (34.63)
       13:10.72 (34.89)    13:45.86 (35.14)
       14:20.97 (35.11)    14:55.65 (34.68)
       15:30.57 (34.92)    16:05.20 (34.63)
       16:38.91 (33.71)    17:10.33 (31.42)
 24 Emary, Maggie    17 Barrington Swim-  8:59.80   17:10.78   744  
    r:+0.74  31.38      1:05.51 (34.13)
        1:39.60 (34.09)     2:14.21 (34.61)
        2:48.60 (34.39)     3:23.04 (34.44)
        3:57.26 (34.22)     4:31.58 (34.32)
        5:05.96 (34.38)     5:40.20 (34.24)
        6:14.67 (34.47)     6:49.15 (34.48)
        7:23.82 (34.67)     7:58.41 (34.59)
        8:33.13 (34.72)     9:07.56 (34.43)
        9:42.27 (34.71)    10:16.85 (34.58)
       10:51.33 (34.48)    11:25.88 (34.55)
       12:00.41 (34.53)    12:34.79 (34.38)
       13:09.42 (34.63)    13:44.22 (34.80)
       14:19.28 (35.06)    14:54.14 (34.86)
       15:29.09 (34.95)    16:03.83 (34.74)
       16:38.54 (34.71)    17:10.78 (32.24)
 25 Travis, Brooke   17 North Baltimore- 17:06.94   17:13.38   738  
    r:+0.79  30.96      1:04.19 (33.23)
        1:37.73 (33.54)     2:11.21 (33.48)
        2:44.57 (33.36)     3:18.35 (33.78)
        3:52.10 (33.75)     4:26.09 (33.99)
        5:00.03 (33.94)     5:34.11 (34.08)
        6:08.40 (34.29)     6:42.77 (34.37)
        7:17.48 (34.71)     7:52.09 (34.61)
        8:27.04 (34.95)     9:01.87 (34.83)
        9:36.48 (34.61)    10:11.47 (34.99)
       10:46.35 (34.88)    11:21.23 (34.88)
       11:56.47 (35.24)    12:31.72 (35.25)
       13:07.24 (35.52)    13:42.63 (35.39)
       14:18.04 (35.41)    14:53.22 (35.18)
       15:29.00 (35.78)    16:04.35 (35.35)
       16:39.60 (35.25)    17:13.38 (33.78)
 26 Salladin, Cathr  18 Fast Swim Team-C 17:00.32   17:15.80   733  
    r:+0.83  31.41      1:05.05 (33.64)
        1:39.53 (34.48)     2:13.64 (34.11)
        2:48.23 (34.59)     3:22.21 (33.98)
        3:57.19 (34.98)     4:31.55 (34.36)
        5:06.06 (34.51)     5:40.48 (34.42)
        6:15.45 (34.97)     6:49.70 (34.25)
        7:24.54 (34.84)     7:59.11 (34.57)
        8:34.20 (35.09)     9:08.72 (34.52)
        9:43.86 (35.14)    10:18.36 (34.50)
       10:53.40 (35.04)    11:28.53 (35.13)
       12:03.52 (34.99)    12:38.14 (34.62)
       13:13.19 (35.05)    13:47.77 (34.58)
       14:22.42 (34.65)    14:57.09 (34.67)
       15:31.96 (34.87)    16:06.67 (34.71)
       16:41.64 (34.97)    17:15.80 (34.16)
 27 Sulkevich, Kath  17 La Mirada Armada 17:05.90   17:19.12   726  
    r:+0.80  32.13      1:06.01 (33.88)
        1:39.89 (33.88)     2:14.07 (34.18)
        2:48.60 (34.53)     3:23.09 (34.49)
        3:57.67 (34.58)     4:32.17 (34.50)
        5:06.69 (34.52)     5:41.16 (34.47)
        6:15.47 (34.31)     6:49.89 (34.42)
        7:24.33 (34.44)     7:58.87 (34.54)
        8:33.37 (34.50)     9:08.15 (34.78)
        9:42.60 (34.45)    10:17.66 (35.06)
       10:52.17 (34.51)    11:27.31 (35.14)
       12:02.50 (35.19)    12:37.50 (35.00)
       13:12.83 (35.33)    13:47.99 (35.16)
       14:23.51 (35.52)    14:58.74 (35.23)
       15:33.82 (35.08)    16:09.41 (35.59)
       16:44.82 (35.41)    17:19.12 (34.30)
 28 Kennedy, Eliot   14 Waves Bloomingto 16:48.59   17:20.31   724  
    r:+0.81  30.56      1:03.57 (33.01)
        1:37.34 (33.77)     2:11.26 (33.92)
        2:45.57 (34.31)     3:20.01 (34.44)
        3:54.72 (34.71)     4:29.48 (34.76)
        5:04.23 (34.75)     5:39.18 (34.95)
        6:13.63 (34.45)     6:49.13 (35.50)
        7:24.14 (35.01)     7:58.72 (34.58)
        8:33.89 (35.17)     9:09.11 (35.22)
        9:44.42 (35.31)    10:19.49 (35.07)
       10:54.63 (35.14)    11:30.17 (35.54)
       12:05.45 (35.28)    12:40.60 (35.15)
       13:16.11 (35.51)    13:50.72 (34.61)
       14:26.49 (35.77)    15:01.55 (35.06)
       15:36.25 (34.70)    16:11.36 (35.11)
       16:46.25 (34.89)    17:20.31 (34.06)
 29 Hawkins, Daniel  16 Pleasanton Seaha 16:53.34   17:22.38   719  
    r:+0.81  31.18      1:05.61 (34.43)
        1:38.79 (33.18)     2:15.95 (37.16)
        2:50.94 (34.99)     3:25.90 (34.96)
        4:00.22 (34.32)     4:34.95 (34.73)
        5:09.45 (34.50)     5:44.35 (34.90)
        6:18.85 (34.50)     6:53.49 (34.64)
        7:27.82 (34.33)     8:02.56 (34.74)
        8:37.00 (34.44)     9:11.63 (34.63)
        9:46.27 (34.64)    10:21.16 (34.89)
       10:55.84 (34.68)    11:30.67 (34.83)
       12:05.51 (34.84)    12:40.69 (35.18)
       13:15.92 (35.23)    13:50.98 (35.06)
       14:26.29 (35.31)    15:01.49 (35.20)
       15:36.97 (35.48)    16:12.57 (35.60)
       16:48.30 (35.73)    17:22.38 (34.08)
 30 Bloebaum, Allis  17 Mason Manta Rays 16:23.22Y  17:23.53   717  
    r:+0.71  31.16      1:05.83 (34.67)
        1:39.88 (34.05)     2:14.53 (34.65)
        2:49.08 (34.55)     3:24.08 (35.00)
        3:58.75 (34.67)     4:33.76 (35.01)
        5:08.33 (34.57)     5:43.18 (34.85)
        6:18.20 (35.02)     6:53.43 (35.23)
        7:28.48 (35.05)     8:03.35 (34.87)
        8:38.14 (34.79)     9:13.49 (35.35)
        9:48.51 (35.02)    10:23.55 (35.04)
       10:58.70 (35.15)    11:33.92 (35.22)
       12:09.18 (35.26)    12:44.18 (35.00)
       13:19.39 (35.21)    13:54.30 (34.91)
       14:29.59 (35.29)    15:05.02 (35.43)
       15:40.04 (35.02)    16:14.82 (34.78)
       16:49.48 (34.66)    17:23.53 (34.05)
 31 Kabacy, Taylor   15 King Aquatic Clu 17:12.48   17:31.45   701  
    r:+0.78  31.18      1:04.77 (33.59)
        1:39.03 (34.26)     2:13.58 (34.55)
        2:48.36 (34.78)     3:23.17 (34.81)
        3:57.94 (34.77)     4:32.63 (34.69)
        5:07.36 (34.73)     5:42.32 (34.96)
        6:17.63 (35.31)     6:52.93 (35.30)
        7:28.59 (35.66)     8:03.74 (35.15)
        8:39.21 (35.47)     9:14.84 (35.63)
        9:50.60 (35.76)    10:26.17 (35.57)
       11:02.00 (35.83)    11:38.13 (36.13)
       12:13.49 (35.36)    12:49.26 (35.77)
       13:24.68 (35.42)    14:00.53 (35.85)
       14:36.13 (35.60)    15:12.29 (36.16)
       15:47.95 (35.66)    16:23.02 (35.07)
       16:57.78 (34.76)    17:31.45 (33.67)
 32 Erickson, Shayl  16 Irvine Novaquati  9:57.10Y  17:31.73   700  
    r:+0.78  31.10      1:05.48 (34.38)
        1:40.23 (34.75)     2:15.03 (34.80)
        2:49.71 (34.68)     3:24.14 (34.43)
        3:58.73 (34.59)     4:33.85 (35.12)
        5:08.90 (35.05)     5:44.17 (35.27)
        6:19.61 (35.44)     6:54.84 (35.23)
        7:30.08 (35.24)     8:05.57 (35.49)
        8:41.02 (35.45)     9:16.09 (35.07)
        9:51.82 (35.73)    10:27.40 (35.58)
       11:02.77 (35.37)    11:38.29 (35.52)
       12:13.96 (35.67)    12:49.16 (35.20)
       13:24.72 (35.56)    14:00.14 (35.42)
       14:35.67 (35.53)    15:11.53 (35.86)
       15:46.88 (35.35)    16:22.39 (35.51)
       16:57.77 (35.38)    17:31.73 (33.96)
 33 Gomez, Valentin  18 Scarlet Aquatics  9:00.11   17:41.95   680  
    r:+0.73  32.47      1:07.21 (34.74)
        1:42.38 (35.17)     2:17.38 (35.00)
        2:52.48 (35.10)     3:27.67 (35.19)
        4:02.95 (35.28)     4:38.44 (35.49)
        5:14.33 (35.89)     5:49.86 (35.53)
        6:25.47 (35.61)     7:01.00 (35.53)
        7:36.53 (35.53)     8:12.21 (35.68)
        8:47.77 (35.56)     9:23.13 (35.36)
        9:58.71 (35.58)    10:34.41 (35.70)
       11:10.13 (35.72)    11:45.97 (35.84)
       12:21.48 (35.51)    12:57.20 (35.72)
