USA Swimming-National Meets                   08/24/2018 - 10:34 AM
2018 Jr Pan Pacific Swimming Championships - 08/23/2018 to 08/26/201
 
 Event 15  Men 400 LC Meter IM
==================================================================
     Jr World: W 4:14.00  06/26/2016Sean Grieshop, USA
  Jr. Pan Pac: M 4:12.59  08/24/2012Chase KALISZ, USA
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
                         === Round 1 ===                          
 
  1 FOSTER, Carson   01 USA-US-           4:24.03    4:14.92  q875  
    r:+0.64  26.71        57.02 (30.31)
        1:29.02 (32.00)     2:00.54 (31.52)
        2:36.99 (36.45)     3:14.62 (37.63)
        3:45.82 (31.20)     4:14.92 (29.10)
  2 TAMARU, Keiya    01 Japan-            4:21.87    4:20.23  q822  
    r:+0.62  27.76        59.38 (31.62)
        1:34.05 (34.67)     2:08.13 (34.08)
        2:43.86 (35.73)     3:20.04 (36.18)
        3:51.35 (31.31)     4:20.23 (28.88)
  2 OTAKE, Masayuki  00 Japan-            4:20.03    4:20.23  q822  
    r:+0.67  27.45        58.72 (31.27)
        1:31.66 (32.94)     2:04.29 (32.63)
        2:41.72 (37.43)     3:19.49 (37.77)
        3:50.38 (30.89)     4:20.23 (29.85)
  4 FOSTER, Jake     00 USA-US-           4:19.18    4:21.29  q812  
    r:+0.66  27.11        58.21 (31.10)
        1:32.70 (34.49)     2:07.23 (34.53)
        2:42.75 (35.52)     3:19.87 (37.12)
        3:51.15 (31.28)     4:21.29 (30.14)
  5 SMITH, Brendon   00 Australia-        4:20.07    4:24.67  q781  
    r:+0.66  27.48        59.14 (31.66)
        1:33.46 (34.32)     2:06.53 (33.07)
        2:45.50 (38.97)     3:23.72 (38.22)
        3:55.40 (31.68)     4:24.67 (29.27)
  6 LEE, Se-Bom      01 Australia-        4:23.62    4:25.79  q772  
    r:+0.61  28.19        59.98 (31.79)
        1:34.32 (34.34)     2:07.47 (33.15)
        2:45.64 (38.17)     3:23.77 (38.13)
        3:55.94 (32.17)     4:25.79 (29.85)
  7 Watkins, Thomas  00 New Zealand-      4:34.22    4:29.64  q739  
    r:+0.67  28.21      1:02.03 (33.82)
        1:36.15 (34.12)     2:07.65 (31.50)
        2:46.70 (39.05)     3:26.73 (40.03)
        3:59.03 (32.30)     4:29.64 (30.61)
  8 CHENG, Long      00 China-            4:24.00    4:30.62  q731  
    r:+0.73  28.66      1:01.48 (32.82)
        1:36.10 (34.62)     2:09.79 (33.69)
        2:50.58 (40.79)     3:29.37 (38.79)
        4:01.19 (31.82)     4:30.62 (29.43)
 -----------------------------------------------------------------
  9 HEASLEY, Ethan   01 USA-US-           4:22.53    4:21.35  q812  
    r:+0.74  26.76        57.41 (30.65)
        1:32.34 (34.93)     2:06.33 (33.99)
        2:43.19 (36.86)     3:20.60 (37.41)
        3:51.65 (31.05)     4:21.35 (29.70)
 10 OGATA, So        03 Japan-            4:22.98    4:21.50  q810  
    r:+0.50  27.15        58.26 (31.11)
        1:32.98 (34.72)     2:07.14 (34.16)
        2:44.24 (37.10)     3:20.88 (36.64)
        3:51.97 (31.09)     4:21.50 (29.53)
 11 DANT, Ross       00 USA-US-           4:39.85    4:24.81  q780  
    r:+0.50  28.09        59.87 (31.78)
        1:33.24 (33.37)     2:05.52 (32.28)
        2:45.77 (40.25)     3:26.27 (40.50)
        3:56.13 (29.86)     4:24.81 (28.68)
 12 HONDA, Tomoru    01 Japan-            4:21.55    4:26.42  q766  
    r:+0.65  28.01        58.96 (30.95)
        1:33.52 (34.56)     2:07.69 (34.17)
        2:45.07 (37.38)     3:22.86 (37.79)
        3:55.13 (32.27)     4:26.42 (31.29)
 13 YOUNG, Brodie    00 Canada-           4:26.55    4:31.19  q726  
    r:+0.73  28.48      1:00.77 (32.29)
        1:37.67 (36.90)     2:13.39 (35.72)
        2:50.48 (37.09)     3:29.63 (39.15)
        4:00.97 (31.34)     4:31.19 (30.22)
 14 HARRIS, Silas    01 Australia-        4:28.44    4:32.50  q716  
    r:+0.76  28.28      1:01.18 (32.90)
        1:37.06 (35.88)     2:11.86 (34.80)
        2:51.81 (39.95)     3:31.72 (39.91)
        4:02.88 (31.16)     4:32.50 (29.62)
 15 HAUCK, Thomas    03 Australia-        4:28.23    4:33.08  q711  
    r:+0.73  28.08      1:00.77 (32.69)
        1:34.67 (33.90)     2:08.35 (33.68)
        2:48.68 (40.33)     3:30.09 (41.41)
        4:02.32 (32.23)     4:33.08 (30.76)
 16 Ang, Maximillia  01 SGP-              4:31.96    4:35.05  q696  
    r:+0.64  29.35      1:02.80 (33.45)
        1:39.31 (36.51)     2:15.23 (35.92)
        2:52.68 (37.45)     3:30.54 (37.86)
        4:03.17 (32.63)     4:35.05 (31.88)
 -----------------------------------------------------------------
 17 O'Connor, Lochl  00 New Zealand-      4:43.60    4:42.31   644  
    r:+0.65  27.78      1:00.09 (32.31)
        1:35.98 (35.89)     2:11.88 (35.90)
        2:54.24 (42.36)     3:36.91 (42.67)
        4:10.10 (33.19)     4:42.31 (32.21)
 18 Kado, James      03 FIJI-             5:15.44    5:19.88   442  
    r:+0.63  32.48      1:12.61 (40.13)
        1:55.89 (43.28)     2:38.49 (42.60)
        3:22.85 (44.36)     4:08.70 (45.85)
        4:45.10 (36.40)     5:19.88 (34.78)
 -----------------------------------------------------------------
 19 CALVILLO, Mikey  00 USA-US-           4:22.90    4:27.80   754  
    r:+0.54  27.88        59.34 (31.46)
        1:33.83 (34.49)     2:07.32 (33.49)
        2:46.30 (38.98)     3:26.17 (39.87)
        3:57.73 (31.56)     4:27.80 (30.07)
 20 ASO, Shinnosuke  02 Japan-            4:28.43    4:28.55   748  
    r:+0.71  27.58        58.94 (31.36)
        1:34.44 (35.50)     2:09.03 (34.59)
        2:47.25 (38.22)     3:25.55 (38.30)
        3:57.88 (32.33)     4:28.55 (30.67)
 21 NISHIONO, Kodai  03 Japan-            4:27.45    4:31.24   726  
    r:+0.62  28.10      1:00.24 (32.14)
        1:33.32 (33.08)     2:06.30 (32.98)
        2:46.37 (40.07)     3:27.09 (40.72)
        4:00.49 (33.40)     4:31.24 (30.75)
 22 KUBOTA, Kazuya   02 Japan-            4:40.30    4:36.60   685  
    r:+0.62  28.20      1:01.03 (32.83)
        1:37.04 (36.01)     2:12.86 (35.82)
        2:53.15 (40.29)     3:34.74 (41.59)
        4:06.42 (31.68)     4:36.60 (30.18)
 23 Erasito, Hefu    03 FIJI-             5:16.55    5:20.66   439  
    r:+0.65  31.19      1:09.71 (38.52)
        1:50.68 (40.97)     2:30.99 (40.31)
        3:17.25 (46.26)     4:04.34 (47.09)
        4:43.30 (38.96)     5:20.66 (37.36)
 24 Bobi, Mosese     02 FIJI-             5:28.32    5:29.34   405  
    r:+0.66  31.32      1:09.62 (38.30)
        1:51.75 (42.13)     2:33.31 (41.56)
        3:21.02 (47.71)     4:10.76 (49.74)
        4:51.23 (40.47)     5:29.34 (38.11)
 25 Kitione, Damien  01 FIJI-             5:44.89    5:39.97   368  
    r:+0.66  30.31      1:06.36 (36.05)
        1:51.81 (45.45)     2:36.02 (44.21)
        3:26.44 (50.42)     4:17.90 (51.46)
        5:00.37 (42.47)     5:39.97 (39.60)
 -- URLANDO, Gianlu  02 USA-US-           4:24.56         DQ        
         r:+0.69